Virginia & Tennessee Comparative Statement of Product Shipments, by Classification, 1862-1865

Years ending June 30, tons

Products of: Eastward Westward Total
1862 1863 1864 1865   1862 1863 1864 1865   1862 1863 1864 1865
Forest 832 7,133 11,685 8,124   1,695 44,618 60,438 24,498   2,577 51,751 75,123 32,622
Mines 585 4,084 4,034 2,895   729 610 470 118   6,580 4,694 4,504 3,013
Animals 10,071 5,192 2,411 1,087   809 898 1,026 624   10,880 6,090 3,437 1,711
Manufactures 11,422 21,381 26,655 12,119   14,424 23,388 8,287 2,157   25,846 44,769 34,942 14,276
Merchandise 6,472 1,985 181 36   931 871 205 79   7,403 2,856 386 115
Agriculture 2,001 2,341 2,497 2,115   173 513 663 251   2,174 2,854 3,160 2,366
Vegetables 4,809 5,177 5,190 2,860   1,260 4,630 3,340 448   6,069 9,807 8,530 3,308
Miscellaneous 3,300 7,050 4,819 2,272   2,510 5,050 3,959 3,979   5,810 12,100 8,778 6,251

Total

44,808 54,343 57,472 31,508   22,531 80,578 78.388 32,154   67,339 134,921 135,860 63,662
 

Classifications -- {Relevant} Products of:

Forest -- Lumber, Wood
Mines -- Ores, Pig Metals, Stones, Water
Animals -- Cattle, Eggs, Hogs, Horses, Meats, Wool
Manufactures -- Agricultural Implements, Barrels, Cabinets, Crackers, Carriages, Candles, Cotton Yarn, Flour, Grind Stones, Iron (Bar and Rail), Locomotives, Lime, Marble (Dressed), Machinery, Powder, Shot, Soap, Tobacco (Manufactured), Tin
Merchandise -- Ale, Coffee, Books, Boots and Shoes, Drugs and Medicine, Dry Goods, Hats and Caps, Hardware, Molasses, Oil, Rags, Sugar
Agriculture -- Cotton, Hay, Oats, Rye, Tobacco (Leaf and Stems)
Vegetable -- Beans, Corn, Corn Meal, Fruit, Vegetables, Potatoes, Rice, Wheat
  *** These categories were subdivided for setting freight rates. See Freight Classifications

Home