Richmond & Danville Freight See Also Confederate Freight 1862 |
||||||||||||
Item (Pounds, except where noted) |
10/1/1860 - 9/30/1861 |
10/1/1861 - 9/30/1862 | ||||||||||
To Richmond |
From Richmond | To Richmond | From Richmond | |||||||||
From Stations | From Connection | Total | To Stations | To Connection | Total | From Stations | From Connection | Total | To Stations | To Connection | Total | |
Staves, Shingles | 488,650 | 80,000 | 568,650 | 66,496 | 0 | 66,496 | 543,981 | 16,220 | 560,201 | 25,200 | 0 | 25,200 |
Wood | 93 | 0 | 93 | 12,600 | 0 | 12,600 | 30,000 | 384 | 30,384 | 0 | 0 | 0 |
Lumber | 330,000 | 80,000 | 410,000 | 247,784 | 10,752 | 258,536 | 719,937 | 196,000 | 915,937 | 853,534 | 9,000 | 862,534 |
Ginseng & Other Roots | 120 | 0 | 120 | 280 | 0 | 280 | 45 | 0 | 45 | 72 | 0 | 72 |
Coal | 333,603 | 0 | 333,603 | 1,932,799 | 1,790 | 1,934,589 | 0 | 1,210 | 1,210 | 389,710 | 2,496 | 392,206 |
Pig Iron | 729 | 0 | 729 | 165,765 | 45,066 | 210,831 | 0 | 30,112 | 30,112 | 0 | 11,209 | 11,209 |
Ores of All Kinds | 1,870 | 105,572 | 107,442 | 61,845 | 1,626 | 63,471 | 38,916 | 134,605 | 173,521 | 4,793 | 3,138 | 7,931 |
Horses, each | 95 | 375 | 470 | 45 | 8 | 53 | 188 | 68 | 256 | 201 | 31 | 232 |
Cattle, each | 140 | 1,600 | 1,740 | 14 | 0 | 14 | 227 | 108 | 335 | 20 | 0 | 20 |
Hogs, each | 1 | 170 | 171 | 175 | 4 | 179 | 154 | 293 | 447 | 31 | 7 | 38 |
Sheep, each | 352 | 381 | 733 | 3 | 0 | 3 | 364 | 211 | 575 | 118 | 0 | 118 |
Bacon | 277,509 | 1,521,985 | 1,799,494 | 1,023,285 | 110,953 | 1,134,238 | 410,028 | 286,380 | 696,408 | 98,611 | 5,390 | 104,001 |
Fresh Meat | 2,764 | 15,004 | 17,768 | 14,881 | 1,257 | 16,138 | 7,109 | 1,945 | 9,054 | 28,658 | 2,261 | 30,919 |
Hides, Skins | 15,396 | 93,755 | 109,151 | 73,399 | 68,110 | 141,509 | 23,807 | 92,879 | 116,686 | 406,733 | 177,873 | 584,606 |
Lard & Tallow | 13,667 | 26,147 | 39,814 | 49,717 | 7,265 | 56,982 | 40,556 | 80,290 | 120,846 | 14,843 | 7,461 | 22,304 |
Butter | 9,679 | 35,059 | 44,738 | 6,001 | 382 | 6,383 | 28,059 | 76,676 | 104,735 | 426 | 1,592 | 2,018 |
Other Animal Products* | 56,869 | 216,133 | 273,002 | 70,892 | 13,583 | 84,475 | 80,834 | 59,340 | 140,174 | 60,147 | 4,897 | 65,044 |
Wheat | 15,619,321 | 717,581 | 16,336,902 | 34,605 | 3,650 | 38,255 | 12,204,282 | 425,246 | 12,629,528 | 29,944 | 3,590 | 33,534 |
Corn | 475,785 | 13,840 | 489,625 | 125,985 | 49,568 | 175,553 | 1,605,977 | 64,077 | 1,670,054 | 48,883 | 107 | 48,990 |
Flour | 137,315 | 333,328 | 470,643 | 1,500 | 173,312 | 174,812 | 1,019,545 | 174,040 | 1,193,585 | 192,504 | 1,091,008 | 1,283,512 |
Meal of All Kinds | 20,048 | 1,200 | 21,248 | 324,090 | 3,700 | 327,790 | 177,912 | 26,527 | 204,439 | 210,502 | 0 | 210,502 |
Peas & Beans | 8,562 | 210 | 8,772 | 74 | 979 | 1,053 | 84,151 | 10,847 | 94,998 | 16,057 | 2,469 | 18,526 |
Potatoes | 13,110 | 1,365 | 14,475 | 578 | 108,217 | 108,795 | 187,705 | 67,480 | 255,185 | 29,461 | 20,347 | 49,778 |
Apples, Peaches, Dried Fruit | 118,926 | 76,644 | 195,570 | 115 | 2,861 | 2,976 | 259,051 | 66,728 | 325,779 | 2,210 | 355 | 2,565 |
Other Vegetables** | 32,837 | 2,866 | 35,703 | 62,610 | 11,870 | 74,480 | 312,973 | 68,731 | 381,704 | 30,008 | 8,177 | 38,185 |
Tobacco | 18,988,443 | 3,110,919 | 22,099,362 | 79,989 | 87,320 | 167,309 | 2,238,708 | 671,908 | 2,910,616 | 1,492,083 | 876,665 | 2,368,748 |
Clover & Other Seeds | 115,553 | 18,325 | 133,878 | 156,290 | 85,430 | 241,720 | 298,734 | 20,095 | 318,829 | 23,331 | 1,399 | 24,730 |
Other Agricultural Products | 38,119 | 21,975 | 60,094 | 212,887 | 21,884 | 234,771 | 950,349 | 93,091 | 1,043,440 | 150,456 | 12,320 | 162,776 |
Manufactured Tobacco | 3,598,554 | 11,758 | 3,610,312 | 6,747 | 297,159 | 303,906 | 2,506,267 | 207,648 | 2,713,915 | 696,585 | 363,398 | 1,059,983 |
Nails | 175 | 0 | 175 | 409,260 | 634,239 | 1,043,499 | 128,245 | 0 | 128,248 | 601,044 | 597,689 | 1,198,733 |
Agricultural Implements | 72,317 | 2,690 | 75,007 | 2,020 | 21,935 | 23,955 | 0 | 50 | 50 | 18,153 | 1,720 | 19,873 |
Furniture | 22,321 | 9,915 | 32,236 | 162,208 | 61,108 | 223,316 | 80,762 | 85,641 | 166,403 | 551,909 | 54,309 | 606,218 |
Bar Iron & Steel | 1,170 | 3,360 | 4,530 | 400,323 | 176,366 | 576,689 | 157,858 | 131,702 | 289,560 | 183,665 | 54,422 | 238,087 |
Other Manufactured Products*** | 164,005 | 393,346 | 557,351 | 1,476,115 | 3,123,186 | 4,599,301 | 551,183 | 456,165 | 1,007,348 | 1,140,694 | 560,869 | 1,701,563 |
Dry Goods | 4,474 | 11,533 | 16,007 | 0 | 553,330 | 553,330 | 40,375 | 2,070 | 42,445 | 122,789 | 165,761 | 288,550 |
Groceries | 9,621 | 1,392,488 | 1,402,109 | 0 | 1,709,624 | 1,709,624 | 380,879 | 1,556,815 | 1,937,694 | 682,376 | 148,081 | 830,457 |
Drugs, Medicines, Paints | 95 | 52,002 | 52,097 | 0 | 105,751 | 105,751 | 9,541 | 74,241 | 83,782 | 23,194 | 18,716 | 41,910 |
Liquor | 26,271 | 132,950 | 159,221 | 0 | 388,918 | 388,918 | 665,510 | 233,923 | 899,433 | 253,474 | 130,936 | 384,410 |
Other Merchandise**** | 114,858 | 171,136 | 285,994 | 0 | 644,501 | 644,501 | 363,116 | 348,480 | 711,596 | 521,279 | 154,354 | 675,633 |
Guano, Plaster, Other Fertilizer | 7,137 | 3,000 | 10,137 | 0 | 690,914 | 690,914 | 0 | 5,724 | 5,724 | 1,187,145 | 236,169 | 1,423,314 |
Stone | 98,000 | 0 | 98,000 | 0 | 1,360 | 1,360 | 0 | 0 | 0 | 3,440 | 4,529 | 7,969 |
Other Miscellaneous Articles | 42,791 | 237,694 | 280,485 | 0 | 571,493 | 571,493 | 124,707 | 732,347 | 857,054 | 675,309 | 43,219 | 718,528 |
"Connection" was to the South Side Railroad, 53 miles from Richmond. Though the South Side fed Petersburg, it is unlikely that goods would be sent from Richmond to Petersburg by way of the Richmond & Danville and the South Side. Almost all goods connecting with the South Side were destined for use in Lynchburg or for further shipment past Lynchburg, on the Virginia & Tennessee Railroad, toward Chattanooga. | ||||||||||||
* Includes Cheese, Eggs, Poultry, Honey, Feathers, Milk, Venison, Wool | ||||||||||||
** Includes Buckwheat, Garden Vegetables, Rice | ||||||||||||
*** Includes Beeswax, Barrels, Candles, Cotton Yarn, Cement, Grindstones, Lead, Lime, Musical Instruments, Mattresses, Machinery, Powder, Rope, Shot, Salt, Stoneware, Soap, Tinware, Vinegar | ||||||||||||
**** Includes Ale, Coffee, Crockery, Books, Stationery, Boots, Shoes, Fish, Hats, Caps, Glass, Hardware, Molasses, Oils, Rags, Sugar |