Richmond & Danville Confederate Freight

Item

(Pounds, except where noted)

10/1/1861 - 9/30/1862

To Richmond

From Richmond
Local From Connection Total Local To Connection Total
Wood 72,500 45,000 117,500 0 0 0
Lumber 0 85,370 85,370 0 0 0
Ginseng & Other Roots  0 169,945 169,945 0 0 0
Baggage 15,000 0 15,000 94,000 224,010 318,010
Pig Iron  0 209,835 209,835 0 0 0
Coal 0 0 0 32,000 0 32,000
Ores of All Kinds 25,730 648,944 674,674 82,703 3,274 85,977
Horses, each 247 714 961 159 123 282
Bacon 678,556 3,098,712 3,777,268 0 22,365 22,365
Fresh Meat 0 3,010 3,010 0 0 0
Hides, Skins 0 6,156 6,156 90,629 0 90,629
Small Arms 2,082 54,451 56,533 35,258 159,050 194,308
Other Animal Products 31,436 235 31,671 1,497,485 100 1,497,585
Corn 5,431,784 863,788 6,295,572 0 446,420 446,420
Flour 550,976 25,214 576,190 3,297,204 0 3,297,204
Meal of All Kinds 6,500 0 6,500 0 0 0
Peas & Beans 0 350 350 0 21,840 21,840
Apples, Peaches, Dried Fruit 0 3,830 3,830 0 0 0
Potatoes 817 0 817 0 0 0
Other Vegetables 1,230,354 353,256 1,583,610 215,407 27,733 243,140
Tents 93,875 9,100 102,975 2,910 288,550 291,460
Clover & Other Seeds  0 6,018 6,018 0 0 0
Other Agricultural Products 208,612 2,333,449 2,542,061 0 0 0
Ammunition & Ordinance Stores 197,295 185,211 382,506 248,664 1,730,473 1,979,137
Wagons, Each 46 1,611 1,657 0 40 40
Nails 0 0 0 328,620 301,829 630,449
Guns & Carriages, Each 15 58 73 11 257 268
Furniture 15,000 615 15,615 1,160 5,440 6,600
Bar Iron & Steel 190,098 79,167 269,265 1,242,891 478,951 1,721,842
Other Manufactured Products 629,100 759,668 1,388,768 2,320,206 959,935 3,280,141
Groceries 128,590 331,845 460,435 265,844 49,832 315,676
Drugs, Medicines, Paints 6,491 21,189 27,680 23,594 40,698 64,292
Liquor 166,038 291,695 457,733 273,555 370 273,925
Other Merchandise 253,146 431,398 684,544 549,382 332,353 881,735
Stone 0 0 0 181,340 0 181,340
Other Miscellaneous Articles 0 798,042 798,042 99,224 0 99,224

Home