| Wilmington & Weldon Stations | ||
| Branch | Station | Distance |
| Wilmington | ||
| North East | 9 | |
| Marlboro' | 11 | |
| Rocky Point | 14 | |
| Burgaw | 22 | |
| South Washington | 29 | |
| Leesburg | 33 | |
| Teachey | 38 | |
| Magnolia | 48 | |
| Warsaw | 55 | |
| Faisons | 63 | |
| Mount Olive | 70 | |
| Dudley | 75 | |
| Everettsville | 78 | |
| Goldsboro' | 84 | |
| Pikeville | 92 | |
| Nahunta | 95 | |
| Black Creek | 102 | |
| Wilson | 108 | |
| Joyner, P. M. | 116 | |
| Rocky Mount | 125 | |
| Tarboro Branch | Rocky Mount | |
| Tarboro Branch | Tarboro |
19 |
| Tarboro Branch | Lawrence |
26 |
| Battleboro' | 133 | |
| Whitaker's Turn Out | ||
| Enfield | 143 | |
| Halifax | 154 | |
| Weldon | 162 | |