Wilmington & Manchester Locomotive Usage 10/1/1860 - 10/1/1861 |
|
Locomotive | Miles |
Passenger | |
General Sumter | 3,192 |
Brunswick | 0 |
General Marion | 12,816 |
General McQueen | 3,992 |
General McRae | 0 |
William S. Ashe | 0 |
Governor Dudley | 24,411 |
Robert H. Cowan | 28,952 |
William B. Mears | 25,900 |
Robert Muldrow | 28,781 |
#19 | 29,380 |
#20 | 25,172 |
Freight | |
#21 | 32,679 |
#22 | 25,793 |
Wilmington | 4,284 |
Darlington | 8,470 |
John J. Moore | 1,900 |
Columbus | 0 |
General Horry | 1,050 |
A. Lazarous | 8,724 |
James Owen | 6,732 |
Alexander Anderson | 4,004 |
#23 | 17,888 |
#24 | 18,256 |
TOTAL |
312,376 |