|
Wilmington & Manchester Freight 10/1/1860 - 10/1/1861 |
|
| Item | Quantity |
|
Received at Wilmington |
|
| Tar, Barrels | 1,021 |
| Turpentine, Barrels | 887 |
| Spirits of Turpentine, Barrels | 18,307 |
| Rosin, Barrels | 47,012 |
| Cotton, Bales | 13,280 |
| Timber & Lumber, Feet | 1,817,419 |
| Shingles & Staves | 411,036 |
|
Received at Kingsville |
|
| Cotton, Bales | 5,186 |
|
Received at Florence |
|
| Cotton, Bales | 6,185 |