Western & Atlantic Locomotive Usage 10/1/1861 - 9/30/1862 |
||
Locomotive | Use | Miles |
Yonah | Freight | 7,200 |
Tocca | Passenger | 14,888 |
Walden | Switching | 7,929 |
Kennesaw | Lumber | 5,593 |
Chattahoochee | Switching | 7,132 |
Carahee | Freight | 5,866 |
Etowah | Freight | 13,121 |
Coosawattee | Freight | 6,195 |
North Carolina | Freight | 0 |
Jack Morgan | Freight | 9,612 |
South Carolina | Freight | 11,237 |
Indiana | Freight | 9,688 |
New Hampshire | Switching | 14,210 |
Pennsylvania | Freight | 15,676 |
Georgia | Freight | 3,480 |
Louisiana | Freight | 15,285 |
Mazeppa | Passenger | 9,724 |
Corsair | Passenger | 4,632 |
New York | Freight | 18,466 |
Flying Nelly | Switching | 7,928 |
Joel Crawford | Passenger | 22,214 |
Gazelle | Passenger | 11,744 |
Governor | Freight | 20,802 |
President | Freight | 4,073 |
Virginia | Passenger | 8,166 |
General | Freight | 29,692 |
Joe Brown | Freight | 1,716 |
Senator | Freight | 8,166 |
Chieftain | Freight | 2,152 |
J. W. Lewis | Freight | 0 |
Nicajack | Freight | 20,680 |
Enterprise | Freight | 14,041 |
Commerce | Freight | 10,974 |
Express | Passenger | 138 |
Kentucky | Freight | 10,702 |
Texas | Freight | 14,880 |
Dispatch | Passenger | 24,600 |
Choctaw | Freight | 16,258 |
Chickasaw | Freight | 10,780 |
Excel | Freight | 18,867 |
Catoosa | Freight | 21,786 |
Swiftsure | Passenger | 32,384 |
Conoseen | Freight | 28,342 |
Missouri | Freight | 10,556 |
Stonewall | Freight | 11,208 |
TOTAL |
542,783 |