|
Western & Atlantic Locomotive Usage 10/1/1860 - 9/30/1861 |
||
| Locomotive | Use | Miles |
| Yonah | Freight | 7,680 |
| Tocca | Passenger | 6,624 |
| Walden | Switching | 9,285 |
| Kennesaw | Lumber | 10,372 |
| Chattahoochee | Freight | 6,281 |
| Carahee | Freight | 11,396 |
| Etowah | Freight | 19,567 |
| Lookout | Freight | 12,421 |
| Coosawattee | Freight | 2,576 |
| North Carolina | Freight | 8,940 |
| New Jersey | Freight | 23,580 |
| South Carolina | Freight | 3,528 |
| Indiana | Freight | 16,388 |
| New Hampshire | Switching | 9,240 |
| Pennsylvania | Freight | 9,414 |
| Georgia | Freight | 6,802 |
| Louisiana | Freight | 9,253 |
| Mazeppa | Passenger | 7,866 |
| Corsair | Passenger | 12,700 |
| New York | Freight | 22,136 |
| Flying Nelly | Switching | 2,875 |
| Joel Crawford | Passenger | 24,800 |
| Gazelle | Passenger | 31,528 |
| Governor | Freight | 16,086 |
| President | Freight | 18,470 |
| Virginia | Passenger | 19,222 |
| General | Freight | 3,712 |
| Cherokee | Freight | 3,496 |
| Senator | Freight | 13,850 |
| Chieftain | Freight | 13,344 |
| Chestattee | Freight | 0 |
| Nicajack | Freight | 15,658 |
| Enterprise | Freight | 5,132 |
| Commerce | Freight | 13,794 |
| Express | Passenger | 23,046 |
| Kentucky | Freight | 19,832 |
| Texas | Freight | 21,054 |
| Dispatch | Passenger | 14,342 |
| Choctaw | Freight | 10,944 |
| Chickasaw | Freight | 13,266 |
| Excel | Freight | 12,818 |
| Catoosa | Freight | 21,563 |
| Swiftsure | Passenger | 12,972 |
| Conoseen | Freight | 19,800 |
| Missouri | Freight | 23,572 |
| R. C. Jackson | Freight | 7,780 |
|
TOTAL |
599,005 | |