|
Western & Atlantic Inventories 1862 |
|
| A. Materials & Tools in the Machine Shop | |
| Number | Item |
| 1 | Stationary engine |
| 2 | Steam pumps |
| 1 | Steam hammer |
| 1 | Fan |
| 1 | Driving lathe, large |
| 1 | Slide, large |
| 1 | Planer, large |
| 5 | Slide lathes |
| 1 | Hand lathe |
| 1 | Wood lathe |
| 1 | Compound planer |
| 1 | Small planer |
| 1 | Shearing machine |
| 1 | Screw cutting machine |
| 1 | Wheel press |
| 1 | Bending machine |
| 1 | Punching machine |
| B. Materials | |
| Quantity | Item |
| 5,400 | lbs Tallow |
| 2,000 | lbs Car grease |
| 300 | gal Engine oil |
| 400 | gal Car oil |
| 300 | lbs Packing yarn |
| 6,000 | lbs Castings |
| 20,000 | lbs Old car axels |
| 60,000 | lbs Iron |
| 4,000 | lbs Spring steel |
| 8,000 | lbs Old spring steel |
| 30,000 | lbs Scrap iron |
| 40 | dz Files |
| 200 | lbs Sheet copper |
| 40 | lbs Brass |
| 150 | lbs Iron wire |
| 300 | lbs Nails |
| 1 | set Tires |
| 72 | Truck wheels |
| 5,000 | lbs Waste wheels |
| 200 | Washers |
| 200 | Revels |
| 300 | lbs Cast steel |
| 150 | lbs Zinc |
|
200 |
lbs Block tin |
| 60 |
ft Rubber hose |
| 24 | Hand lamps |
| 100 | ft Belting |
| 3,000 | lbs Engine axles |
| 8,000 | ft Lumber |