|
Virginia & Tennessee Tredegar Purchases |
|||||||||
| Month | Bars | Car Wheels | Spikes | Chairs | T-rails | Axels | Sheets | Misc. | |
| pounds | number | kegs | number | number | car | locomotive | pounds | pounds | |
| 1861 | |||||||||
| January | 16,015 | 110 | |||||||
| February | |||||||||
| March | 9,355 | ||||||||
| April | 17,676 | 163 | |||||||
| May | 5,985 | 50 | |||||||
| June | 100 | ||||||||
| July | 150 | ||||||||
| August | 27,334 | 30 | 51 | ||||||
| September | 6,740 | 30 | |||||||
| October | 10,705 | 94 | 76 | ||||||
| November | 373 | ||||||||
| December | 14 est. | ||||||||
| TOTAL | 93,810 | 14 est. | 1,100 | 127 | |||||
| 1862 | |||||||||
| January | |||||||||
| February | |||||||||
| March | 6,020 | ||||||||
| April | |||||||||
| May | 60 | ||||||||
| June | 11,291 | 10 | |||||||
| July | 5,050 | ||||||||
| August | |||||||||
| September | 50 | ||||||||
| October | 2,070 | 30 | 70 | 25 | 8,625 | ||||
| November | 5,260 | 80 | 60 | ||||||
| December | 40 | 26 | |||||||
| TOTAL | 29,691 | 150 | 250 | 51 | 8,625 | ||||
| 1863 | |||||||||
| January | |||||||||
| February | 9,110 | 8 | 25 | ||||||
| March | 50 | ||||||||
| April | 6,070 | 30 | 258 (1) | ||||||
| May | 42 | 684 (2) | |||||||
| June | |||||||||
| July | 25 | ||||||||
| August | |||||||||
| September | 53 | 50 | 2 | 2 | 5,300 | ||||
| October | 34 | 50 | 3,500 | ||||||
| November | 13,368 | 32 | |||||||
| December | 4,470 | 52 | |||||||
| TOTAL | 33,018 | 171 | 255 | 27 | 2 | 9,742 | |||
| 1864 | |||||||||
| January | 170 | 1,800 | 2,000 (5) | ||||||
| February | 2,850 | 100 | 5,916 (6) | ||||||
| March | |||||||||
| April | 30 | ||||||||
| May | 30 | ||||||||
| June | 3,995 | 50 | 1,500 | ||||||
| July | 580 | 8,710 (4) | |||||||
| August | |||||||||
| September | 57 | 25 | 25 | ||||||
| October | 25 | 2,850 (3) | |||||||
| November | 10 | ||||||||
| December | 100 | 37 | 25 | 2,950 | |||||
| TOTAL | 7,425 | 437 | 197 | 50 | 1,800 | 23,926 | |||
| 1865 | |||||||||
| January | |||||||||
| February | 33 | ||||||||
| March | 448 | 50 | |||||||
| TOTAL | 448 | 33 | 50 | ||||||
| GRAND TOTAL | 164,392 | 805 | 1,852 | 255 | 2 | 1,800 | 42,293 | ||
|
(1) 1 steam chest (2) 4 steam chests (3) 3 chilled tyres 62" (4) about 10 chilled tyres (5) 2 tyres (6) 6 tyres |
|||||||||