Virginia & Tennessee Track Sidings | ||||||
June 30, 1860 | ||||||
The Vickers' siding was lengthened in 1861. Additional sidings were built at Blue Ridge Summit (mile post 95), Glade Spring, Emory & Henry College, and on the Salt Works Branch in 1863. In 1864, sidings were added on both sides of New River, because of the destruction of the bridge, and a turntable was added at Salem. |
||||||
Main Line | ||||||
Siding | Length (feet) | U-Rail 60# | T-Rail 58# | T-Rail 50# | Strap Rail 24# | Turn Table |
Lynchburg | 6,754 | 5,114 | 1,640 | 1 | ||
Cartmill | 320 | 260 | 60 | |||
Mrs. Buckner's | 882 | 822 | 60 | |||
Halsey's | 2,128 | 1,888 | 240 | |||
Clay's #1 | 1,136 | 1,136 | ||||
Clay's #2 | 1,136 | 532 | 604 | |||
Forest | 821 | 821 | ||||
Steptoe's | 720 | 200 | 520 | |||
Goode's | 862 | 500 | 362 | |||
Lowry's | 801 | 300 | 501 | |||
Liberty | 1,071 | 1,071 | 1 | |||
Thaxton's | 1,155 | 240 | 915 | |||
Buford's | 1,139 | 1,139 | ||||
Bonsack's | 780 | 780 | 1 | |||
Gish's Mill | 944 | 944 | ||||
Big Lick | 919 | 919 | ||||
Salem | 940 | 940 | 1 | |||
Thomas' | 1,035 | 280 | 755 | |||
Big Spring | 1,168 | 768 | 400 | 1 | ||
Shawsville | 917 | 917 | ||||
Big Tunnel | 1,200 | 1,200 | ||||
Christiansburg | 1,769 | 1,769 | 1 | |||
Vicker's | 753 | 753 | ||||
Central Depot #1 | 1,577 | 1,577 | 1 | |||
Central Depot #2 | 1,140 | 240 | 900 | |||
Central Depot #3 | 820 | 820 | ||||
Central Depot #4 | 400 | 400 | ||||
Central Car House | 460 | 460 | ||||
Central Engine House | 2,625 | 2,625 | ||||
Dublin | 1,101 | 1,101 | ||||
Martin's | 1,025 | 1,025 | ||||
Clark's Summit | 654 | 654 | ||||
Max Meadow | 1,135 | 1,135 | ||||
Kent's Mill | 410 | 410 | ||||
Wytheville | 1,505 | 1,505 | 1 | |||
Mount Airy | 1,085 | 1,085 | ||||
Atkins | 867 | 867 | ||||
Marion | 875 | 875 | 1 | |||
Seven Mile Ford | 1,144 | 1,144 | ||||
Glade Spring | 1,472 | 952 | 520 | 1 | ||
Abingdon | 1,513 | 475 | 1,038 | 1 | ||
Montgomery | 1,000 | 1,000 | ||||
Millard's | 513 | 513 | ||||
Bristol #1 | 1,489 | 1,489 | ||||
Bristol #2 | 1,291 | 1,291 | ||||
Bristol #3 | 927 | 927 | ||||
Bristol #4 | 240 | 240 | 1 | |||
Bristol #5 | 260 | 260 | 1 | |||
Bristol Engine House | 900 | 900 | ||||
TOTALS | 55,778 | 39,531 | 2,000 | 8,647 | 5,600 | 13 |
Miles |
10.6 | 7.5 | .4 | 1.6 | 1.1 | |
Sidings as a percent of main track (204.1 miles) |
19.3% | |||||
Salt Works Branch | ||||||
Siding | Length (feet) | U-Rail 60# | T-Rail 58# | T-Rail 50# | Strap Rail 24# | Turn Table |
Junction | 1,083 | 210 | 873 | |||
Horner's | 320 | 160 | 160 | |||
Salt Furnace | 552 | 552 | ||||
Plaster Banks | 815 | 364 | 451 | |||
Plaster Banks | 250 | 250 | ||||
Preston's | 460 | 460 | 1 | |||
Blackford's Mill | 520 | 520 | ||||
TOTALS | 4,000 | 210 |
3,179 |
611 |
1 | |
Miles |
.8 | - |
.6 |
.1 |
||
Sidings as a percent of branch track (9.4 miles) |
8.5% |