Virginia & Tennessee Tonnage Received by Depot

Year ending June 30, tons

Depots 1861 1862 1863 1864 1865
Lynchburg 26,478 37,828 31,468 36,169 21,802
Forest 657 76 126 152 82
Liberty 1,929 676 1,259 872 627
Buford's 241 124 221 101 40
Bonsack's 764 509 478 578 191
Big Lick 934 325 409 654 333
Salem 1,220 756 1,355 1,069 497
Big Spring 344 90 166 113 97
Christiansburg 1,452 637 885 1,178 463
Central 224 135 478 292 240
Dublin 1,062 2,937 5,925 2,669 577
Max Meadow 938 205 369 386 378
Wytheville 1,361 1,144 2,052 1,073 1,139
Mount Airy 133 42 78 146 37
Marion 557 662 639 1,341 251
Glade Spring 395 188 4,305 1,242 379
Saltville 360 972 10,792 3,249 592
Abingdon 1,249 2,535 3,515 2,529 713
Bristol 15,157 14,624 22,358 9,085 1,327
Way Places 5,112 2,873 48,087 72,971 34,189
   Total 60,590 67,339 134,921 135,860 63,662

Home