Virginia & Tennessee Tonnage, Eastward

Years ending June 30, pounds, rounded

Article

1861 1862 1863 1864
Agricultural Implements 68,000 7,100 300 0
Bacon 5,400,000 8,200,000 6,400,000 1,400,000
Beans & Peas 0 97,000 90,000 49,000
Beef 46,000 1,980,000 940,000 720,000
Books & Stationery 19,000 82,000 700 4,000
Boots & Shoes 4,700 1,200 22,800 3,000
Butter 300,000 307,000 60,000 101,000
Barrels, empty 11,000 4,000 152,000 137,000
Cabinet ware 275,000 88,000 367,000 406,000
Carriages 15,000 32,000 320,000 146,000
Cattle 2,200,000 1,000,000 2,300,000 147,000
Copper ore 1,400,000 130,000 160,000 70,000
Cotton yarn 45,000 96,000 56,000 40,000
Castings 60,000 310,000 2,200,000 210,000
Coffee 384,000 239,000 7,000 5,000
Coal 1,800,000 4,500,000 4,300,000 5,300,000
Corn 1,900,000 900,000 7,600,000 3,600,000
Corn meal 500,000 200,000 700,000 400,000
Cotton 8,100,000 200,000 30,000 40,000
Dry goods 10,000 160,000 15,000 0
Drugs & Medicines 0 256,000 7,000 6,000
Domestic fruit 1,800,000 500,000 400,000 300,000
Domestic liquors 350,000 2,700,000 600,000 250,000
Eggs 73,000 25,000 4,000 1,000
Feathers 146,000 21,000 2,000 0
Flour 3,600,000 3,300,000 4,000,000 2,900,000
Grass seed 53,000 87,000 53,000 0
Hay 190,000 1,430,000 4,400,000 4,500,000
Hides 40,000 90,000 73,000 134,000
Hardware 60,000 146,000 9,000 0
Hogs 5,500,000 900,000 2,100,000 200,000
Horses & Mules 180,000 2,700,000 700,000 1,000,000
Iron, bar 130,000 830,000 320,000 470,000
Iron, pig 360,000 3,490,000 3,180,000 2,060,000
Lard 210,000 660,000 170,000 40,000
Lead, pig 450,000 1,070,000 570,000 500,000
Lumber 1,300,000 600,000 3,400,000 500,000
Leather 270,000 370,000 230,000 260,000
Machinery 20,000 90,000 50,000 90,000
Molasses 6,000 1,700,000 500,000 20,000
Nails & Spikes 0 7,000 26,000 27,000
Oats 1,000,000 400,000 200,000 200,000
Plaster (for fertilizer) 3,700,000 1,000,000 40,000 460,000
Pork 100,000 4,700,000 300,000 600,000
Potatoes 100,000 140,000 40,000 250,000
Powder 0 90,000 25,000 0
Rye & meal 330,000 290,000 50,000 70,000
Rice 0 20,000 430,000 100,000
Shot 280,000 180,000 50,000 60,000
Salt 3,700,000 12,600,000 34,700,000 47,400,000
Soap 9,000 160,000 180,000 90,000
Sheep 300,000 180,000 190,000 430,000
Sugar 200,000 10,000,000 4,400,000 200,000
Tobacco 4,800,000 3,500,000 3,200,000 700,000
Vegetables 40,000 10,000 15,000 10,000
Wool 160,000 280,000 80,000 30,000
Wood 5,400,000 1,400,000 7,900,000 23,000,000
Wheat 7,100,000 5,900,000 2,300,000 2,200,000
Totals 64,494,700 80,355,300 100,614,800 101,836,000

Home