Virginia & Tennessee Passengers |
||||
Date | West | East | Troops | Total |
7/1/1860 - 6/30/1861 | 48,012 | 80,777 | 34,000 | 129,789 |
7/1/1861 - 6/30/1862 | 90,091 | 107,015 | 103,737 | 197,106 |
7/1/1862 - 6/30/1863 | 168,094 | 143,880 | 130,768 | 311,974 |
7/1/1863 - 6/30/1864 | 141,436 | 158,928 | 162,091 | 300,364 |
7/1/1864 - 6/30/1865 | 105,192 | 93,025 | 72,455 | 198,217 |
Only 4,927 of the 125,762 non-troop passengers carried in 1864-1865 were carried from April through June 1865. |