Virginia & Tennessee Locomotive Usage |
|||||||||||||||
Locomotive |
7/1/1860 - 6/30/1861 |
7/1/1861 - 6/30/1862 | 7/1/1862 - 6/30/1863 | 7/1/1863 - 6/30/1864 | 7/1/1864 - 6/30/1865 | ||||||||||
Passenger | Freight | Total | Passenger | Freight | Total | Passenger | Freight | Total | Passenger | Freight | Total | Passenger | Freight | Total | |
Memphis | 3,010 | 3,010 | 3,758 | 3,758 | 1,378 | 1,378 | 4,540 | 4,540 | 3,775 | 3,775 | |||||
Virginia | 7,050 | 7,050 | 7,260 | 7,260 | 5,829 | 5,829 | 7,736 | 7,736 | 5,202 | 5,202 | |||||
Richmond | 7,622 | 7,622 | 8,614 | 8,614 | 7,344 | 7,344 | 12,718 | 12,718 | 5,879 | 5,879 | |||||
Norfolk | 6,546 | 6,546 | 1,457 | 1,457 | 4,850 | 4,850 | 0 | 60 | 6,251 | 6,311 | |||||
Petersburg | 4,010 | 4,010 | 4,300 | 4,300 | 0 | ** | ** | 0 | 0 | ||||||
E. H. Gill | 3,200 | 3,200 | 14,197 | 14,197 | 30,175 | 190 | 30,365 | 7,559 | 2,345 | 9,904 | 7,678 | 7,678 | |||
Antelope | 5,740 | 3,620 | 9,360 | 1,074 | 13,200 | 14,274 | 6,230 | 6,230 | 0 | 0 | |||||
Henry Davis | 2,320 | 13,200 | 15,520 | 12,422 | 14,422 | 6,471 | 6,471 | 1,071 | 1,071 | 0 | |||||
O. G. Clay | 5,630 | 5,630 | 700 | 700 | 0 | ** | ** | 0 | 0 | ||||||
Peaks of Otter | 3,666 | 3,666 | 2,818 | 2,818 | 6,920 | 6,920 | 664 | 6,500 | 7,164 | 958 | 5,167 | 6,125 | |||
Tennessee | 19,900 | 1,200 | 21,100 | 4,524 | 12,370 | 16,894 | 9,563 | 466 | 10,029 | 19,915 | 1,124 | 21,039 | 2,444 | 3,113 | 5,557 |
Roanoke | 6,720 | 6,720 | 11,817 | 11,817 | 7,744 | 7,744 | 3,688 | 3,688 | 1,132 | 4,838 | 5,970 | ||||
Hercules | 888 | 888 | 0 | 0 | 0 | 1,168 | 2,837 | 4,005 | |||||||
Reindeer | 6,312 | 6,312 | 2,820 | 2,820 | 6,419 | 6,419 | 11,977 | 11,977 | 6,275 | 6,275 | |||||
Montgomery | 2,168 | 2,168 | 0 | 0 | ** | ** | 0 | 0 | |||||||
Pulaski | 5,207 | 5,207 | 1,721 | 1,721 | 7,154 | 7,154 | 0 | 2,950 | 2,950 | ||||||
Wythe | 2,376 | 2,376 | 1,148 | 1,148 | 3,149 | 3,149 | ** | ** | 0 | 0 | |||||
Marion | 0 | 0 | |||||||||||||
Fincastle | 2,462 | 2,462 | 0 | 0 | ** | ** | 0 | 0 | |||||||
Washington | 10,916 | 10,916 | 1,600 | 1,600 | 3,819 | 3,819 | 538 | 8,664 | 9,202 | 170 | 3,496 | 3,666 | |||
J. R. McDaniel | 15,614 | 15,614 | 16,046 | 16,046 | 2,243 | 7,437 | 9,680 | 6,660 | 6,660 | 248 | 7,084 | 7,332 | |||
J. M. Preston | 12,828 | 12,828 | 10,234 | 10,234 | 860 | 12,486 | 13,346 | 200 | 11,442 | 11,642 | 1,274 | 9,462 | 10,736 | ||
Bristol | 16,534 | 16,534 | 19,638 | 19,638 | 30 | 3,090 | 3,120 | 0 | 120 | 5,209 | 5,329 | ||||
Knoxville | 17,734 | 17,734 | 9,908 | 9,908 | 18,529 | 18,529 | 0 | 12,856 | 12,856 | ||||||
St. Nazaire | 20,092 | 20,092 | 19,066 | 245 | 19,311 | 15,897 | 14 | 15,911 | 20,630 | 1,816 | 22,446 | 12,888 | 1,414 | 14,302 | |
Chesapeake | 16,339 | 16,339 | 11,557 | 1,315 | 12,872 | 13,789 | 225 | 14,014 | 11,712 | 408 | 12,120 | 671 | 11,938 | 12,609 | |
El Paso | 2,210 | 12,100 | 14,310 | 20,198 | 20,198 | 15,845 | 15,845 | 13,959 | 13,959 | 0 | |||||
San Francisco | 1,200 | 9,420 | 10,620 | 22,976 | 22,976 | 15,659 | 15,659 | 20,089 | 20,089 | 11,523 | 11,523 | ||||
New Orleans | 2,400 | 18,000 | 20,400 | 21,967 | 20,967 | 11,482 | 11,481 | 497 | 20,471 | 20,968 | 11,350 | 11,350 | |||
Tehuantepec | 18,900 | 18,900 | 18,872 | 18,872 | 20,546 | 1,221 | 21,767 | 13,705 | 415 | 14,120 | 13,952 | 13,952 | |||
Gazelle | 11,195 | 11,195 | 12,969 | 12,969 | 9,688 | 2,545 | 12,233 | 4,729 | 7,866 | 12,595 | 2,326 | 8,364 | 10,687 | ||
Bedford | 16,539 | 16,539 | 11,955 | 11,955 | 20,489 | 14 | 20,503 | 13,025 | 13,025 | 15,251 | 15,251 | ||||
Mazeppa | 15,130 | 15,130 | 6,354 | 1,548 | 7,902 | 408 | 7,160 | 7,568 | 784 | 7,032 | 7,816 | 652 | 785 | 1,347 | |
Aaron V. Brown | 13,900 | 13,900 | 10,260 | 10,260 | 18,626 | 48 | 16,674 | 21,413 | 746 | 22,159 | 8,020 | 8,020 | |||
Lynchburg | 22,300 | 22,300 | 22,970 | 22,970 | 2,244 | 74 | 2,318 | 19,928 | 780 | 20,708 | 16,064 | 16,064 | |||
Chattanooga | 7,540 | 7,900 | 15,440 | 17,086 | 17,086 | 17,277 | 17,277 | 10,442 | 10,442 | 0 | |||||
Arkansas | 7,690 | 7,132 | 14,822 | 15,742 | 15,742 | 12,911 | 12,911 | 600 | 13,962 | 14,562 | 10,243 | 10,243 | |||
Holston | 17,958 | 17,958 | 13,231 | 13,231 | 12,719 | 12,719 | 146 | 5,630 | 5,776 | 10,210 | 10,210 | ||||
Mobile | 20,624 | 20,624 | 19,806 | 19,806 | 5,306 | 15,661 | 20,967 | 1,264 | 11,875 | 13,139 | 2,132 | 10,294 | 12,426 | ||
R. L. Owen | 4,264 | 4,264 | 14,506 | 14,506 | 718 | 718 | |||||||||
TOTALS |
245,268 | 189,774 | 435,042 | 156,681 | 261,676 | 418,357 | 149,864 | 226,624 | 376,488 | 137,309 | 208,462 | 345,771 | 87,208 | 161,233 | 248,441 |
Freight includes Gravel, Ditching, Helper, Switching, etc | |||||||||||||||
** Laid aside as useless |