Virginia Central Locomotive Usage 10/1/1862 - 9/30/1863 |
||
Locomotive | Use | Miles |
D. Anderson, Jr | Stationary Engine | 0 |
Augusta | Passenger | 380 |
Allegheny | 8,704 | |
Albemarle | Freight | 14,898 |
M. W. Baldwin | Mountain Track | 0 |
General Beauregard | 25,362 | |
C. G. Coleman | Material | 4,947 |
South | Material | 0 |
E. Fontaine | Passenger | 13,254 |
Greenbrier | Unknown | 2,983 |
E. H. Gill | Material & Freight | 606 |
General Gordon | Freight | 12,724 |
F. Harris | Not Used | 0 |
Hanover | Material & Freight | 152 |
Hero | Freight | 17,255 |
J. Kinney | Freight & Material | 4,430 |
Louisa | Switching | 190 |
Monroe | Not Used | 0 |
C. R. Mason | Mountain Track | 0 |
Millborough | Freight | 14,277 |
Monticello | 11,274 | |
W. Overton | Freight & Material | 6,120 |
Richmond | Freight & Material | 22,859 |
Staunton | 0 | |
General Stuart | Passenger & Freight | 14,277 |
John Timberlake | Material | 9,186 |
J. H. Timberlake | 2,761 | |
H. D. Whitcomb | 1,774 | |
Westward Ho! | 4,450 | |
TOTAL |
192,863 |