Virginia Central Locomotive Usage 10/1/1861 - 9/30/1862 |
||
Locomotive | Use | Miles |
D. Anderson, Jr | Stationary Engine | 0 |
Augusta | Passenger | 1,296 |
Allegheny | 11,530 | |
Albemarle | Freight | 14,121 |
M. W. Baldwin | Mountain Track | 1,803 |
General Beauregard | 24,295 | |
C. G. Coleman | 12,965 | |
South | Material | 13,680 |
E. Fontaine | Passenger | 2,441 |
Greenbrier | Not Used | 0 |
E. H. Gill | Material & Freight | 11,170 |
General Gordon | Freight | 14,003 |
F. Harris | Not Used | 0 |
Hanover | Switching | 3,658 |
J. Kinney | Freight & Material | 10,066 |
Louisa | Switching | 5,135 |
Monroe | Switching | 2,374 |
C. R. Mason | Mountain Track | 1,310 |
Millborough | Freight | 13,497 |
Monticello | 16,379 | |
W. Overton | Freight & Material | 11,306 |
Richmond | Passenger | 1,398 |
Staunton | 23,583 | |
John Timberlake | Material | 10,133 |
J. H. Timberlake | 5,801 | |
H. D. Whitcomb | 5,225 | |
Westward Ho! | 20,923 | |
TOTAL |
238,092 |