Virginia Central Freight Related to Sharp & B&O Railroad | ||||
Date | Voucher | Items | From Depot/Person |
To Depot/Person |
10/3/61 | 578 | 1 engine, 1 gondola with machinery | Gordonsville/ W W Weiseiger | ?/ J W McFarland |
10/9/61 | 37 | 3 pkgs 200# | Richmond/? | Gordonsville/ Sharp |
10/11/61 | 683 | 1 engine & tender #83 w/machinery attached | Gordonsville/? | Richmond/? |
1 engine & tender #225 w/machinery | ||||
1 gondola & 2 gondolas loaded w/machinery | ||||
1 engine #231 | ||||
10/29/61 | 601 | 1 car load machinery 3000# (car #701) | Gordonsville/? | ?/ Jno W McFarland |
10/31/61 | 604 | 1 smoke stack & bonnet; 110 pcs springs etc;11 pr car wheels 5,800# | Gordonsville/? | Richmond/? |
3 driving wheels w/3 flanges; 2 blank tyres 6,600# | ||||
223 engine flues 7,700# | ||||
5 boxes sundries; 21 brass boxes 7,700# | ||||
21 strap bumpers, castings, pistons, vices, copper connecting rods; 10 boxes, 18 kegs, 31 pkgs 2,000# | ||||
11/23/61 | 779 | 1 engine | Gordonsville/ Y Y Fisher | ?/ President NC RR |
12/12/61 | 200 | 4 car loads iron & sundries | Gordonsville/ R J Echols | Richmond/ J R Anderson |
201 | 4 carloads iron & sundries | Richmond/ J McFarland | ||
12/16/61 | 204 | 1 car load machinery | ||
12/23/61 | 9 | 2 jack screws | Richmond/ D H Woods | Gordonsville-Winchester/ Sharp |
12/28/61 | 207 | 2 car loads machinery | Gordonsville/ R J Echols | Richmond/ J McFarland |
12/30/61 | 208 | 1 lot machinery | ||
12/30/61 | 12 | 1 box, 1 keg 140# | Richmond/ D H Woods | Gordonsville-Winchester/ Sharp |
12/31/61 | 210 | 136 pcs rail iron | Gordonsville/ R J Echols | Richmond/ J McFarland |
1/4/62 | 213 | 8 pr car wheels, 6 pedestal boxes, 24 bdle pipe 2,120# | ||
1/8/62 | 214 | 1 car load castings | ||
1/24/62 | 229 | 3 car loads machinery | Gordonsville/ Thos Fisher | |
1/27/62 | 227 | 1 box | ||
1/29/62 | 235 | 3 car loads RR iron | Richmond/ J R Anderson | |
1/30/62 | 236 | 1 car load RR iron | ||
2/2/62 | 238 | 1 car load RR iron | ||
2/3/62 | 240 | 2 kegs, 1 bdle | Richmond/ Sharp | |
2/4/62 | 242 | 1 lot machinery & grate bars 28,551# | Gordonsville/ R J Echols | Richmond/ J McFarland |
2/7/62 | 248 | 2 engine tongues 1600# | Gordonsville/ Thos Fisher | Richmond/ Sharp |
2/11/62 | 253 | 12 car loads machinery | ||
2/14/62 | 257 | 7 cars loaded w/machinery & castings | ||
3/1/62 | 278 | 1 10-whl engine & 8-whl tender | Gordonsville/ R J Echols | |
3/4/62 | 195 | 1 engine & 4 cars | ||
3/21/62 | 151 | 3 car loads machinery | Staunton/ M Bell | |
3/24/62 | 154 | 3 car loads machinery & 2 tenders | ||
3/26/62 | 155 | 2 car load car springs | ||
4/5/62 | 134 | 1 car load machinery 20,000# | ||
4/16/62 | 136 | 3 car loads machinery & telegraph wire 48,000# | ||
4/17/62 | 137 | 84 kgs spikes & nails, 25 bars rail 21,345# | ||
4/21/62 | 127 | 1 lot machinery | Gordonsville/ R J Echols | Richmond/ J McFarland |
The above data is taken from the consolidated bill provided to the Quartermaster who would pay the bill. Many of the supporting vouchers have not survived. |