Virginia Central Employees

Position 9/30/61 9/30/62 9/30/63 9/30/64
President 1 1 1 1
Directors 5 5 5 5
Superintendent 1 1 1 1
Assistant Superintendent       1
Master of Transportation   1 1  
Treasurer 1 1 1 1
Assistant Treasurer 1 1 1 1
Treasurer's Clerks 2 2 2 2
Engineer Department
Principal Assistant 1      
Assistant Engineers 4      
Freight/Ticket Agents
General Freight Agent 1 1 1 1
Assistant Express Agent     1 1
Laborers 5 3 7  
Agents and Assistants at Stations 36 32 32 33
Watchmen 5 7 10 10
Train Department
Conductors 13 14 13 13
Baggage Masters   4 4 4
Engineers 15 16 16 18
Firemen 4 7 20 5
Brakemen 6 7 3 2
Express Agents       3
Machinery Department
Master Machinist 1 1 1 1
Master of Car Repairs 1 1 1 1
Master Smith 1 1 1 1
Machinists 8 12 13 13
  Apprentices 5 5 5 4
Smiths & Boiler Makers 5 8 10 10
Car Builders, Painters, etc 22 22 26 26
Watchmen 3 3 3 3
Car Inspectors 5 5 7 7
Shops Clerk 1 1 1 1
Laborers 19 23 23 25
Road Department
Road Master 1 1 1 1
Assistant Road Master 1 1 1 1
Section Masters 18 16 16 16
Road Carpenter 7 7 5 11
Road Masons 1 1 1  
Watchmen 7 19 3 5
Miscellaneous
Superintendent's Clerk 1 1 1 1
Transportation Clerk       1 1
Assistant Transportation Clerk       1  
Tonnage Clerk 1 1      
Storekeeper 1 1 1 1
Yard Master 1 1 1 1
Telegraph Operators 4 4 6 6
TOTAL EMPLOYEES 214 238 248 238
SLAVES
Depots 47 43 52 61
Office 2 3 3 3
Firemen 16 19 18 30
Brakemen 23 34 38 33
Smith Shop   2    
Road Gang 168 223 200 141
TOTAL SLAVES 256 324 311 268

Home