Virginia Central Cars |
||
September 30, 1860 | ||
Number | Type | Condition |
15 | Passenger (First Class) | Good |
6 | Passenger (Second Class) & Mail | Good |
2 | Passenger (Second Class) | Worn Out |
3 | Conductors | Good |
8 | Baggage, Mail and Express | Good |
143 | Covered Freight, Cattle | Good |
30 | Platform and Gondolas | Good |
10 | Light Freight (4 wheels) | Good |
22 | Gravel | Good |
8 | Hay | Good |
247 | TOTAL | |
September 30, 1861 | ||
The 10 Light Freight were sold. 2 Rack and 6 Stock cars were built. |
||
Number | Type | Condition |
19 | Passenger | |
4 | Mail & Smoker's | |
8 | Baggage | |
3 | Conductor's | |
150 | Box & Stock | |
8 | Hay | |
30 | Platform | |
22 | Gravel & Sand | |
244 | TOTAL | |
September 30, 1862 | ||
19 of the older cars have been broken up as being unfit for use. Another 20 or so cars were destroyed in war operations. 2 Passenger cars have been refitted as Ambulances. | ||
Number | Type | Condition |
16 | Passenger | |
4 | Mail & Servants | |
8 | Conductor's | |
1 | Baggage | |
91 | Box | |
10 | Stock | |
4 | Hay | |
27 | Platform | |
22 | Gravel & Sand | |
183 | TOTAL | |
September 30, 1863 | ||
5 Box and 7 Gondola cars were purchased from the Confederate Government. 7 Box and 2 Platform cars were built and 4 cars were destroyed in war operation. 4 cars were found to have been missed in last year's enumeration. |
||
Number | Type | Condition |
16 | Passenger | |
4 | Mail & Servants | |
4 | Baggage | |
100 | Box | |
34 | Platform | |
2 | Gondola | |
10 | Stock | |
4 | Hay | |
8 | Conductor's | |
22 | Sand & Gravel | |
204 | TOTAL | |
September 30, 1864 | ||
10 Box, 7 Platform, 33 Hand, and 5 Ditching cars have been built. 35 cars were destroyed in war operations and 4 by accidents. | ||
Number | Type | Condition |
16 | Passenger | |
4 | Mail & Servants | |
4 | Baggage | |
79 | Box | |
10 | Stock | |
2 | Hay | |
34 | Platform | |
2 | Gondola | |
6 | Conductor's | |
22 | Gravel & Sand | |
179 | TOTAL |