|
Vicksburg, Shreveport & Texas Stations |
||
| Division | Station | Distance |
| There was a depot in Vicksburg itself. Passengers used elevators on each river bank and rode the ferry "DeSoto" across the river. | ||
| East Division | Desoto | |
| Tuscumbia | 5 | |
| Young | 7 | |
| Richmond | 12 | |
| Barnes Mill | 15 | |
| Tallulah | 20 | |
| Quebec | 26 | |
| Dallas | 30 | |
| Joe's Bayou | 34 | |
| Delhi (Deerfield) | 39 | |
| Bogue Chitto |
45 |
|
| Bell Bayou |
53 |
|
| Girard | 63 | |
| Crew Lake | 66 | |
| Mill Haven | 69 | |
| Monroe | 74 | |
| West Division | Shreveport | |
| Jewella |
4 |
|
| Head of the Road | 5 | |