Texas & New Orleans Employees |
|
Position | 5/10/62 |
President | 1 |
Vice President | 1 |
Treasurer | 1 |
Chief Engineer & General Superintendent | 1 |
Cashier & General Ticket Agent | 1 |
General Ticket Agent | 1 |
Passenger Conductor | 1 |
Freight Conductor | 1 |
Baggage Master | 1 |
Engine Runner | 5 |
Fireman | 4 |
Master of Machinery | 1 |
Machinist | 2 |
Laborer | 1 |
Blacksmith | 1 |
Assistant Blacksmith | 1 |
Clerk -- General Freight Agent | 1 |
Clerk -- Cashier & General Ticket Agent | 1 |
Car Repairer | 1 |
Locomotive Watchman | 1 |
Road Master | 1 |
Passenger Brakeman | 1 |
Freight Brakeman | 1 |
Foreman -- Track Repairs | 1 |
Laborer -- Track Repair | 4 |
Foreman -- Carpenter Shop | 1 |
Carpenter & Car Builder & Repairer | 8 |
Foreman of Repairs of Bridges | 1 |
Carpenter & Repairman of Bridges | 3 |
Cutting Cord Wood for Engines | 3 |
Painter | 1 |
Master of Bridges & Buildings | 1 |
Civil Engineer | 1 |
Foreman -- Pila Draining | 1 |
Laborer -- Pila Draining | 18 |
Cook for Laborers | 1 |
Station Agent | 2 |
Foreman -- Track Repairs | 8 |
Passenger & Bridge Watchman | 1 |
Laborer -- Track Repairs | 44 |
Pumper | 1 |
TOTAL EMPLOYEES | 131 |
{As reported to the State} |