South Western Locomotives

Name Number Type Date Builder Weight Cylinders Driver Diam
Tobesofkee    4x4x0 3/1851 Rogers, Ketchum, Grovsenor   12"x20" 60"
Echeeconee   4x4x0  3/1851 Rogers, Ketchum, Grovsenor   12"x20" 60"
Tallahassee    4x4x0 9/1852 Rogers, Ketchum, Grovsenor   12"x20" 54"
Post Boy     1/1853 Seth Wilmarth      
Eufaula    4x4x0  4/1853 Rogers, Ketchum, Grovsenor   12"x20" 54"
Seminole    4x4x0 10/1853 Rogers, Ketchum, Grovsenor   12"x20" 60"
Muscogee    4x4x0 10/1853 Rogers, Ketchum, Grovsenor   12"x20" 60"
Cherokee    4x4x0 9/1854 Rogers, Ketchum, Grovsenor   12"x20" 60"
Choctaw    4x4x0 10/1854 Rogers, Ketchum, Grovsenor   12"x20" 60"
Chickasaw    4x4x0 10/1854 Rogers, Ketchum, Grovsenor   12"x20" 60"
L. O. Reynolds    4x4x0 5/1856 Rogers, Ketchum, Grovsenor   14"x24" 60"
Muckalee   4x4x0  7/1857 Rogers   14"x24" 60"
Kinchafoonee    4x4x0 9/1857 Rogers   14"x24" 60"
Thronateeska    4x4x0 11/1857 Rogers   14"x24" 60"
Emerson Foote    4x4x0 1/1859 Rogers   14"x24" 60"
Ocmulgee   4x4x0 3/1859 Baldwin 21 14"x24" 60"
Pataula    4x4x0 12/1859 Rogers   14"x24" 60"
John McNab   4x4x0 11/1859 Baldwin 20 13"x22" 60"
George W. Adams   4x4x0 12/1859 Baldwin 21 14"x24" 60"
T. M. Furlow   4x4x0 9/1860 Baldwin 20 13"x22" 60"
Chipola   4x4x0 11/1860 Rogers   13"x22" 60"
Pachitla   4x4x0  12/1860 Rogers   14"x24" 60"

Home