South Western Locomotive Usage

8/1/1862 - 7/30/1863

Locomotive Cars Hauled Miles
Loaded Freight Empty Freight Passenger, Baggage, Mail Total Freight Passenger Total
Tobesofkee 22 30 0 52 1,448 0 1,448
Echeeconee 0 0 15 15 0 110 110
Tallahassee 203 88 1,705 1,996 106 13,262 13,368
Post Boy

Under repairs

Eufaula 337 132 1,752 2,221 0 12,919 12,919
Seminole 26 4 960 990 1,044 13,139 14,183
Muscogee 134 55 816 1,005 532 8,000 8,532
Cherokee 0 0 0 0 0 0 0
Choctaw 0 0 456 456 0 7,600 7,600
Chickasaw 0 0 840 840 0 14,000 14,000
L. O. Reynolds 1,771 848 92 2,711 13,371 2,388 25,759
Muckalee 1,520 757 50 2,327 10,890 1,430 12,320
Kinchafoonee 436 252 511 1,199 4,419 14,543 18,962
Thronateeska 1,273 667 70 2,010 8,696 2,214 10,910
Emerson Foote 1,957 1,033 60 3,050 14,694 1,716 1,716
Ocmulgee 112 85 0 197 9,084 0 9,084
Pataula 2,209 1,007 46 3,262 15,818 1,142 16,960
John McNab 0 0 740 740 0 21,164 21,164
George W. Adams 962 560 0 1,522 7,406 0 7,406
T. M. Furlow 0 0 965 965 0 27,599 27,599
Chipola 0 0 1,125 1,125 0 32,146 32,146
Pachitla 2,332 1,093 6 3,431 17,935 0 17,935
TOTALS 13,294 6,611 10,209 30,114 105,443 173,372 278815

Home