South Western Locomotive Usage

8/1/1861 - 7/30/1862

Locomotive Cars Hauled Miles
Loaded Freight Empty Freight Passenger, Baggage, Mail Total Freight Passenger Total
Tobesofkee 39 49 0 88 1,008 0 1,008
Echeeconee 4 18 224 246 466 2,438 2,904
Tallahassee 531 265 1,953 2,479 83 15,991 16,074
Post Boy

No Information

Eufaula 91 36 1,782 1,909 0 13,385 13,385
Seminole 16 15 216 247 0 2,307 2,307
Muscogee 0 0 24 24 0 400 400
Cherokee 11 0 301 312 404 2,408 2,812
Choctaw 31 2 941 974 0 16,233 16,233
Chickasaw 34 7 1,089 1,130 16 18,272 18,288
L. O. Reynolds 1,817 741 182 2,740 10,992 1,995 12,987
Muckalee 0 0 0 0 0 0 0
Kinchafoonee 33 0 56 89 1,268 3,146 4,414
Thronateeska 764 426 180 1,370 4,375 6,578 10,953
Emerson Foote 1,426 737 24 2,187 14,085 657 14,742
Ocmulgee 0 0 0 0 0 0 0
Pataula 425 237 340 1,002 5,936 5,508 11,444
John McNab 3 9 1,096 1,408 0 22,667 22,667
George W. Adams 0 0 0 0 0 0 0
T. M. Furlow 5 30 1,415 1,450 0 28,914 28,914
Chipola 27 3 1,306 1,336 0 27,383 27,383
Pachitla 1,680 745 21 2,446 14,753 0 14,753
TOTALS 6,937 3,220 11,150 21,407 53,386 168,282 221,668

Home