South Western Cars |
||
July 31, 1860 | ||
3 Passenger (First Class), 3 Baggage, 1 Express, 30 Box cars were constructed in the past year. |
||
Number | Type | Condition |
13 | Passenger (First Class) | |
6 | Passenger (Second Class) | |
3 | Mail & Express | |
4 | Baggage & Package | |
12 | Conductors | |
112 | Box | |
76 | Platform | |
4 | Stock | |
230 | TOTAL | |
July 31, 1861 |
||
5 Box and 3 Baggage cars were constructed during the year. | ||
Number | Type | Condition |
13 | Passenger (First Class) | |
10 | Passenger (Second Class) | |
3 | Mail & Express | |
4 | Baggage & Package | |
12 | Conductors | |
116 | Box | |
76 | Platform | |
4 | Stock | |
238 | TOTAL | |
July 31, 1862 |
||
There were no changes in the number or type of cars. In November, sold 10 cars, fitted to carry coal, to the Navy |
||
July 31, 1863 | ||
2 Platform cars were changed to Box cars. There were no other changes to cars. |
||
August 1, 1865 |
||
13 | Passenger (First Class) | 12 need repairs and paint |
10 | Passenger (Second Class) | All need repairs and paint |
7 | Baggage, Mail and Express | 1 needed repairs and paint |
143 | Box and Platform | |
Known Losses During the War |
||
Number | Type | Condition |
7 | Box | Burned at Wilmington in a cotton train |
8 | Box | Destroyed in Hood's evacuation of Atlanta |
10 | ? | Sold to CS Navy for coal cars |
8 | Platform | Broken up for wheels and trucks for repair of box cars |