|
South Carolina Locomotive Usage 1863 |
||
| Locomotive | Trips | Miles |
| Langdon Cheves | 196 | 10,932 |
| George McDuffie | 0 | 0 |
| D. E. Huger | 0 | 0 |
| V. K. Stevenson | 0 | 0 |
| Aerial | 79 | 3,656 |
| Sylphide | 0 | 1,510 |
| H. W. Conner | 1 | 11,083 |
| James Adger | 0 | 0 |
| J. Fraser | 83 | 22,724 |
| J. Johnston | 94 | 24,624 |
| William Aiken | 36 | 7,911 |
| Mayor of Augusta | 0 | 0 |
| South Carolina | 0 | 2,765 |
| Wade Hampton | 0 | 0 |
| J. G. M. Ramsey | 0 | 0 |
| Brian Boroimbe | 0 | 0 |
| Tiger | 0 | 0 |
| North Carolina | 94 | 24,711 |
| Andrew Wallace | 0 | 0 |
| C. J. Shannon | 0 | 0 |
| A. E. Mills | 0 | 3,223 |
| J. A. Whitesides | 0 | 0 |
| Senator Butler | 0 | 0 |
| Governor Manning | 0 | 5,348 |
| W. H. Thomas | 1 | 6,296 |
| Fawn | 126 | 27,180 |
| Gazelle | 0 | 9,746 |
| Mayor Hutchinson | 0 | 9,433 |
| Mitchell King | 2 | 1,040 |
| Governor Morehead | 0 | 0 |
| J. Springs | 0 | 0 |
| A. Black | 1 | 48 |
| Thomas Rogers | 73 | 28,252 |
| James Gadsden | 23 | 5,964 |
| Thomas Dotterer | 0 | 0 |
| G. B. Lythgoe | 54 | 14,676 |
| C. M. Furman | 62 | 15,684 |
| W. C. Dukes | 94 | 25,977 |
| H. Gourdin | 86 | 22,867 |
| L. J. Patterson | 86 | 23,550 |
| J. Bryce | 0 | 0 |
| James Rose | 53 | 14,108 |
| T. Tupper | 37 | 10,636 |
| George A. Trenholm | 51 | 15,196 |
| Governor Adams | 42 | 10,566 |
| Samuel Tate | 79 | 30,320 |
| P. S. Brooks | 47 | 17,560 |
| L. M. Keitt | 77 | 31,024 |
| W. P. Miles | 77 | 19,404 |
| S. Miles | 3 | 10,854 |
| J. S. Scott | 75 | 30,540 |
| T. Waring | 61 | 16,941 |
| W. C. Gatewood | 8 | 15,014 |
| A. Burnsides | 20 | 4,986 |
| E. F. Raworth | 70 | 29,028 |
| C. T. Mitchell | 65 | 18,521 |
| J. S. Corry | 49 | 12,964 |
| W. S. Stockton | 56 | 15,110 |
| J. D. Allen | 60 | 16,808 |
| General Beauregard | 0 | 17,555 |
| General James Simons | 92 | 25,438 |
| W. D. Porter | 29 | 7,737 |
|
TOTALS |
2,242 | 679,510 |