|
South Carolina Locomotive Usage 1861 |
||
| Locomotive | Trips | Miles |
| Langdon Cheves | 0 | 0 |
| George McDuffie | 1 | 155 |
| D. E. Huger | 0 | 0 |
| V. K. Stevenson | 0 | 0 |
| Aerial | 5 | 3,090 |
| Sylphide | 40 | 13,518 |
| H. Allen | 0 | 3,320 |
| James Adger | 0 | 0 |
| J. Fraser | 26 | 6,714 |
| J. Johnston | 73 | 19,114 |
| William Aiken | 74 | 19,330 |
| E. Carew | 0 | 0 |
| Mayor of Augusta | 0 | 0 |
| South Carolina | 0 | 3,617 |
| Wade Hampton | 80 | 17,674 |
| J. G. M. Ramsey | 91 | 24,120 |
| Brian Boroimbe | 0 | 0 |
| Tiger | 1 | 7,548 |
| North Carolina | 165 | 7,260 |
| Andrew Wallace | 0 | 0 |
| C. J. Shannon | 0 | 0 |
| A. E. Mills | 0 | 0 |
| J. A. Whitesides | 0 | 0 |
| Senator Butler | 0 | 0 |
| Governor Manning | 20 | 8,705 |
| W. H. Thomas | 0 | 5,207 |
| Fawn | 145 | 7,620 |
| Gazelle | 56 | 17,860 |
| Mayor Hutchinson | 0 | 1,584 |
| Mitchell King | 1 | 5,891 |
| Governor Morehead | 0 | 0 |
| J. Springs | 71 | 20,415 |
| A. Black | 2 | 538 |
| Thomas Rogers | 97 | 26,331 |
| James Gadsden | 69 | 19,244 |
| Thomas Dotterer | 0 | 0 |
| G. B. Lythgoe | 48 | 13,075 |
| C. M. Furman | 53 | 13,940 |
| W. C. Dukes | 52 | 13,812 |
| H. Gourdin | 103 | 27,604 |
| L. J. Patterson | 98 | 25,712 |
| J. Bryce | 15 | 3,860 |
| James Rose | 96 | 25,005 |
| T. Tupper | 57 | 15,802 |
| George A. Trenholm | 29 | 7,626 |
| T. C. Perrin | 41 | 10,738 |
| Governor Adams | 50 | 14,897 |
| Samuel Tate | 57 | 15,662 |
| P. S. Brooks | 69 | 20,820 |
| L. M. Keitt | 77 | 22,326 |
| W. P. Miles | 33 | 9,455 |
| S. Miles | 1 | 9,935 |
| J. S. Scott | 98 | 27,224 |
| T. Waring | 2 | 11,886 |
| W. C. Gatewood | 16 | 6,792 |
| A. Burnsides | 60 | 15,042 |
| E. F. Raworth | 91 | 26,338 |
| C. T. Mitchell | 44 | 11,324 |
| J. S. Corry | 53 | 13,465 |
| W. S. Stockton | 36 | 9,198 |
| W. Pettit / J. D. Allen | 106 | 27,510 |
| Spartanburg / General Beauregard | 40 | 10,880 |
| General James Simons | 117 | 30,162 |
| W. D. Porter | 119 | 30,462 |
|
TOTALS |
2,678 | 708,407 |