|
Seaboard & Roanoke Passengers & Freight 2/1/1861 - 2/1/1862 |
|||
| Item | Number | ||
| Passengers |
29,777 1/2 |
||
| Down Freight (toward Portsmouth) | |||
| Item | Number | Tons | |
| Lumber, Feet | 1,234,540 | 2,469 | |
| Barrel Staves | 132,800 | 266 | |
| Bacon, Pounds | 280,784 | 141 | |
| Flour, Barrels | 1,347 | 135 | |
| Cotton, Bales | 3,978 | 796 | |
| Lard, Kegs | 1,216 | 61 | |
| Naval Stores | 145 | 18 | |
| Grain, Bushels | 2,835 | 71 | |
| Peas, Bushels | 9,275 | 278 | |
| Tobacco, Boxes | 2,718 | 136 | |
| Various (including Government) | 4,371 | ||
|
TOTAL |
6,783 | ||
| Up Freight (toward Petersburg) | |||
| Item | Number | Tons | |
| Sugar, Barrels | 2,195 | 275 | |
| Lime, Barrels | 3,370 | 421 | |
| Guano, Bags | 12,480 | 936 | |
| Whiskey, Barrels | 2,887 | 578 | |
| Salt, Sacks | 3,999 | 500 | |
| Coffee, Bags | 1,419 | 114 | |
| Bacon, Hogsheads | 122 | 49 | |
| Molasses, Hogsheads | 132 | 99 | |
| Various (including Government) | 2,972 | ||
|
TOTAL |
7,790 | ||
|
TOTAL FREIGHT |
14,573 | ||