Savannah, Albany & Gulf Locomotive Usage 5/1/1863 - 1/1/1864 |
|||
Locomotive | Use | Mileage | Number of Cars Hauled |
Tattnall | Condemned | 0 | 0 |
Altamaha | Shifting | 862 | 70 |
Satilla | Passenger & Freight | 1,090 | 166 |
Allapaha | Passenger & Freight | ? | 26 |
Withlacoochee | Passenger & Freight | 19,647 | 1,219 |
Ocopilco | Passenger & Freight | 16,530 | 1,053 |
Ochlockonee | Passenger & Freight | 14,793 | 755 |
Aucilla | Passenger & Freight | 20,343 | 1,253 |
Ogeechee | Passenger & Freight | 21,585 | 1,347 |
Piscola | Passenger & Freight | 25,533 | 919 |
Thronateeska | Freight | 18,184 | 1,484 |
Macon | Passenger | 16,400 | 505 |
Louisiana | Freight | 13,170 | 1,348 |
Patton | Freight | 1,846 | 253 |
Stonewall | Freight | 364 | 220 |
John Childs | Freight | 0 | 0 |
Limestone | Freight | 0 | 0 |
TOTALS |
180,353 | 10,572 |