Savannah, Albany & Gulf Locomotive Usage 5/1/1862 - 4/30/1863 |
|||
Locomotive | Use | Mileage | Number of Cars Hauled |
Tattnall | Condemned | 0 | 0 |
Altamaha | Gravel | 23,761 | 775 |
Satilla | Switching | 15,764 | 360 |
Allapaha | Passenger & Freight | 10,835 | 322 |
Withlacoochee | Passenger & Freight | 26,860 | 1,229 |
Ocopilco | Passenger & Freight | 32,232 | 850 |
Ochlockonee | Passenger & Freight | 31,198 | 1,077 |
Aucilla | Passenger & Freight | 30,613 | 1,030 |
Ogeechee | Passenger & Freight | 2,456 | 105 |
Piscola | Passenger & Freight | 15,586 | 407 |
Thronateeska | Freight & Lumber | 20,241 | 1,005 |
Macon | Passenger | 13,110 | 106 |
Louisiana | Freight | 5,270 | 226 |
TOTALS |
227,926 | 7,492 |