Savannah, Albany & Gulf Locomotive Usage 5/1/1861 - 4/30/1862 |
|||
Locomotive | Use | Mileage | Number of Cars Hauled |
Tattnall | Drilling Cars | 0 | 0 |
Altamaha | Passenger & Freight | 23,683 | 767 |
Satilla | Gravel | 10,896 | 265 |
Allapaha | Passenger & Freight | 29,714 | 782 |
Withlacoochee | Passenger & Freight | 48,166 | 821 |
Ocopilco | Passenger & Freight | 6,852 | 222 |
Ochlockonee | Passenger & Freight | 1,750 | 58 |
Aucilla | Passenger & Freight | 22,791 | 876 |
Ogeechee | Passenger & Freight | 23,086 | 718 |
Piscola | Passenger & Freight | 28,481 | 935 |
Thronateeska | Freight & Lumber | 11,864 | 691 |
TOTALS |
207,283 | 6,135 |