Savannah, Albany & Gulf Bridges 5/1/1860 - 4/30/1861 |
||||
Name | Length | Pieces Repaired | Feet Repaired | Feet to be Filled In |
Little Ogechee | 2,600 | 612 | 84,436 | 2,250 |
Great Ogechee | 11,750 | 2,427 | 343,016 | 9,950 |
Mount Hope | 400 | 0 | 0 | 250 |
McIntosh | 600 | 0 | 0 | 300 |
Gaulden's | 462 | 0 | 0 | 262 |
McGowen's Mill Pond | 600 | 0 | 0 | 400 |
Dunham's Mill Pond | 1,000 | 0 | 0 | 864 |
Jones' Creek | 1,000 | 0 | 0 | 500 |
Fountain Branch | 1,000 | 0 | 0 | 700 |
Cypress Flats | 500 | 37 | 4,506 | 350 |
Black Swanp | 4,000 | 73 | 9,926 | 2,500 |
Altamaha | 4,850 | 65 | 6,880 | 1,000 |
Little Satilla | 2,000 | 0 | 0 | 0 |
Allabaha | 975 | 0 | 0 | 0 |
Big Satilla | 1,750 | 4 | 552 | 600 |
Allapaha | 3,200 | 0 | 0 | 1,200 |
Withlacoochee | 2,400 | 0 | 0 | 800 |
Ocopilco | 2,071 | 0 | 0 | 0 |
Piscola | 1,650 | 0 | 0 | 0 |
Smaller Bridges | 700 | 182 | 15,443 | 0 |
Forrest Pond | 900 | 22 | 3,482 | 600 |
TOTALS |
44,408 | 3,422 | 468,241 | 22,526 |