Richmond & York River Tredegar Purchases |
|||||||||
Month | Bars | Car Wheels | Spikes | Chairs | T-rails | Axels | Sheets | Misc. | |
pounds | number | kegs | number | number | car | locomotive | pounds | pounds | |
1861 | |||||||||
January | |||||||||
February | |||||||||
March | 405 | ||||||||
April | |||||||||
May | |||||||||
June | 2,705 | ||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | 16 | ||||||||
December | 2 (1) | 3 | |||||||
TOTAL | 3,110 | 18 | 3 | ||||||
1862 | |||||||||
January | |||||||||
February | |||||||||
March | 2 | ||||||||
April | |||||||||
May | |||||||||
June | |||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | |||||||||
TOTAL | 2 | ||||||||
1863 | |||||||||
January | |||||||||
February | |||||||||
March | 615 | ||||||||
April | |||||||||
May | |||||||||
June | |||||||||
July | |||||||||
August | 50 | 185 | |||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | |||||||||
TOTAL | 665 | 185 | |||||||
1864 | |||||||||
January | |||||||||
February | 4,705 (1) | ||||||||
March | 2,700 (2) | ||||||||
April | |||||||||
May | 4 | ||||||||
June | 2 | ||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | |||||||||
TOTAL | 6 | 7,405 | |||||||
1865 | |||||||||
January | 200 | ||||||||
February | |||||||||
March | 370 | ||||||||
TOTAL | 570 | ||||||||
GRAND TOTAL | 4,345 | 26 | 3 | 185 | 7,405 | ||||
(1) 5 chilled tyres 62" (2) 3 chilled tyres ?" |