Richmond & Petersburg Tredegar Purchases |
|||||||||
Month | Bars | Car Wheels | Spikes | Chairs | T-rails | Axels | Sheets | Misc. | |
pounds | number | kegs | number | number | car | locomotive | pounds | pounds | |
1861 | |||||||||
January | 341 | ||||||||
February | |||||||||
March | 6 | ||||||||
April | |||||||||
May | |||||||||
June | |||||||||
July | 12 | 4 | |||||||
August | 640 | ||||||||
September | 5 | 1 | |||||||
October | 400 | 1 | |||||||
November | 6 | 100 | |||||||
December | |||||||||
TOTAL | 1,381 | 18 | 100 | 15 | 2 | ||||
1862 | |||||||||
January | 240 | ||||||||
February | 10 | ||||||||
March | 400 | 10 | 5 | ||||||
April | 510 | 12 | |||||||
May | |||||||||
June | 350 | ||||||||
July | 1,619 | 361 | 450 | ||||||
August | 180 | ||||||||
September | |||||||||
October | 1,794 | ||||||||
November | 3 | ||||||||
December | 12 | ||||||||
TOTAL | 5,093 | 25 | 361 | 12 | 15 | 450 | |||
1863 | |||||||||
January | 1,490 | ||||||||
February | |||||||||
March | 1,709 | ||||||||
April | 4 | 1,237 | |||||||
May | |||||||||
June | 650 | ||||||||
July | 210 | ||||||||
August | |||||||||
September | |||||||||
October | 4 | 4 | 165 | ||||||
November | 240 | ||||||||
December | 3,045 | 2,494 | 234 | ||||||
TOTAL | 5,425 | 8 | 4 | 2,659 | 3,390 | ||||
1864 | |||||||||
January | 240 | 20 | |||||||
February | 110 | 3 | |||||||
March | 3,149 | 25 | 6 | 400 | |||||
April | 392 | 6 | 7 | 400 | |||||
May | 515 | 12 | 45 | ||||||
June | 1,149 | 12 | 6 | 12 | 1,540 (1) | ||||
July | 1,190 | 4 | 91 | 1,440 (2) | |||||
August | 259 | 10 | 41 | 200 | |||||
September | 600 | ||||||||
October | 1,364 | 41 | 100 | ||||||
November | 985 | 250 | |||||||
December | 195 | 5 | |||||||
TOTAL | 9,548 | 57 | 21 | 13 | 255 | 4,930 | |||
1865 | |||||||||
January | |||||||||
February | 1,000 | 6 | 4 | 55 | |||||
March | 1,465 | 4,220 (3) | |||||||
TOTAL | 2,465 | 6 | 4 | 55 | 4,220 | ||||
GRAND TOTAL | 23,912 | 90 | 49 | 461 | 12 | 47 | 2 | 2,969 | 12,990 |
(1) 2 cast tyres ?" (2) 2 cast tyres ?" (3) 4 62" chilled tyres |