Richmond & Danville Tredegar Purchases |
|||||||||
Month | Bars | Car Wheels | Spikes | Chairs | T-rails | Axels | Sheets | Misc. | |
pounds | number | kegs | number | number | car | locomotive | pounds | pounds | |
1861 | |||||||||
January | 340 | ||||||||
February | 876 | 47 | |||||||
March | 53 | ||||||||
April | 50 | ||||||||
May | 3,005 | 100 | |||||||
June | 11,446 | ||||||||
July | 12,029 | 111 | |||||||
August | 6,600 | 25 | 3,750 | ||||||
September | 5,650 | 50 | |||||||
October | 5,540 | ||||||||
November | 300 | 50 | |||||||
December | 1,367 | 8 | 5,600 | ||||||
TOTAL | 47,153 | 494 | 9,350 | ||||||
1862 | |||||||||
January | 163 | ||||||||
February | 30 | ||||||||
March | 2,572 | 101 | |||||||
April | 4,080 | ||||||||
May | 113 | 108 | |||||||
June | 570 | ||||||||
July | 3,605 | ||||||||
August | 4,125 | 52 | |||||||
September | 4,805 | 40 | |||||||
October | 11,194 | 12 | |||||||
November | 2,377 | 40 | |||||||
December | 11,670 | 66 | 18 | ||||||
TOTAL | 44,998 | 617 | 126 | ||||||
1863 | |||||||||
January | 11,985 | 65 | |||||||
February | 4,250 | 20 | 10 | 648 | |||||
March | 9,054 | 61 | |||||||
April | 5,430 | ||||||||
May | 14,465 | ||||||||
June | 4,167 | 30 | |||||||
July | 6,460 | 140 | |||||||
August | 5,330 | ||||||||
September | 12,125 | 64 | 60 | ||||||
October | 13,630 | 31 | 147 | ||||||
November | 8,166 | 39 | 1,324 | ||||||
December | 21,080 | 72 | |||||||
TOTAL | 116,142 | 226 | 503 | 10 | 1,324 | 648 | |||
1864 | |||||||||
January | |||||||||
February | 9,904 | ||||||||
March | 41,885 | 12 | 15 | ||||||
April | 12,106 | 25 | |||||||
May | 1,760 | 133 | |||||||
June | 6,480 | 82 | |||||||
July | 8,740 | 238 | |||||||
August | 1,760 | 102 | |||||||
September | 5,796 | 225 | |||||||
October | 9,260 | 50 | |||||||
November | 12,540 | 140 | 93 | 7 | |||||
December | 2,315 | 137 | 380 | 8,101 | |||||
TOTAL | 112,546 | 152 | 1,100 | 7 | 380 | 8,101 | |||
1865 | |||||||||
January | 8,025 | 16 | 20 | 4,000 (1) | |||||
February | 12,115 | 112 | |||||||
March | 1,680 | 61 | 48 | 4 | 4,000 (2) | ||||
TOTAL | 21,820 | 77 | 180 | 4 | 8,000 | ||||
GRAND TOTAL | 342,659 | 455 | 2,894 | 126 | 21 | 1,704 | 26,099 | ||
(1) 4 tyres (2) 4 tyres |