Richmond & Danville Locomotive Usage FY1862 Miles Run 10/1861 - 9/1862 |
|||||||||||
Locomotive | Passenger | Freight | Coal | Stone/Log | Belle Isle | Shifting | Material | Wood | Gravel | Special | Total |
Roanoke | 280 | 110 | 210 | 300 | 900 | ||||||
Fury | 30 | 550 | 12,450 | 13,030 | |||||||
Tempest | 30 | 8,250 | 110 | 8,390 | |||||||
Elvira | 27,890 | 250 | 28,140 | ||||||||
Appomattox | 2,110 | 6,750 | 50 | 140 | 140 | 360 | 9,580 | ||||
Charlotte | 13,340 | 150 | 360 | 13,850 | |||||||
Carolina | 1,270 | 870 | 85 | 780 | 1,600 | 1,600 | 110 | 6,315 | |||
Pittsylvania | 280 | 17,740 | 700 | 18,729 | |||||||
Richmond | 1,950 | 30 | 940 | 250 | 3,170 | ||||||
Chesterfield | 280 | 13,250 | 580 | 14,110 | |||||||
Virginia | 25,390 | 640 | 26,030 | ||||||||
Potomac | 1,160 | 8,529 | 8,529 | 250 | 11,468 | ||||||
Henry | 22,100 | 150 | 22,250 | ||||||||
Amelia | 9,700 | 1,450 | 11,150 | ||||||||
Bannister | 5,900 | 8,340 | 60 | 690 | 14,990 | ||||||
Powhatan | 2,070 | 13,050 | 60 | 120 | 240 | 240 | 798 | 16,578 | |||
Danville |
In shop all year |
||||||||||
W. P. Tunstall | 2,850 | 950 | 3,800 | ||||||||
V. Witcher | 2,400 | 21,260 | 470 | 24,130 | |||||||
L. E. Harvie | 1,120 | 19,110 | 500 | 20,730 | |||||||
John McFarland | 5,820 | 10,190 | 860 | 16,870 | |||||||
C. Campbell | 390 | 21,126 | 550 | 22,066 | |||||||
TOTALS | 119,810 | 132,616 | 7,980 | 1,435 | 550 | 13,230 | 10,509 | 10,509 | 8,800 | 7,828 | 313,267 |
PERCENT | 38 | 42 | 3 | 0 | 0 | 4 | 3 | 3 | 3 | 2 | 100 |