Richmond & Danville Locomotive Maintenance & Repairs FY1864 Dollars 10/1863 - 9/1864 |
|||||||
Locomotive | Labor & Materials Maintenance & Repair Total | Mileage | Cost per Mile Run | Cords of Wood Used | Miles Run per Cord | Gallons of Oil Used | Miles Run per Pint |
Roanoke | 6,463 | 8,000 | .81 | 243 | 33.0 | 59 | 17.0 |
Fury | 8,888 | 12,500 | .71 | 315 | 52.0 | 50 | 31.2 |
Tempest | 7,410 | 9,220 | .80 | 275 | 33.6 | 76 | 15.2 |
Potomac | 8,303 | 4,805 | 1.75 | 326 | 14.5 | 64 | 9.4 |
Elvira | 14,940 | 13,915 | 1.07 | 545 | 25.6 | 90 | 19.4 |
Appomattox | 7,824 | 5,632 | 1.39 | 287 | 19.8 | 53 | 13.4 |
Charlotte | 9,903 | 11,056 | .89 | 449 | 24.7 | 69 | 20.9 |
Carolina | 11,146 | 10,567 | 1.05 | 417 | 25.4 | 103 | 12.8 |
Pittsylvania | 11,420 | 10,285 | 1.11 | 269 | 38.2 | 59 | 21.8 |
Richmond | - | - | - | - | - | - | - |
Chesterfield | 430 | - | - | - | - | - | - |
Virginia | 20,699 | 17,433 | 1.18 | 893 | 19.5 | 103 | 21.3 |
Henry | 23,989 | 26,280 | .91 | 998 | 26.3 | 137 | 24.0 |
Bannister | 18,197 | 21,760 | .86 | 672 | 32.4 | 145 | 18.8 |
Powhatan | 5 | - | - | - | - | - | - |
Danville | 22,398 | 17,947 | 1.25 | 874 | 20.5 | 149 | 15.1 |
W. P. Tunstall | 9 | - | - | - | - | - | - |
V. Witcher | 11,379 | 890 | 12.78 | 55 | 16.2 | 12 | 9.4 |
L. E. Harvie | 25,428 | 18,451 | 1.41 | 1,051 | 19.5 | 141 | 16.5 |
John McFarland | 32,235 | 25,127 | 1.29 | 1,076 | 23.3 | 203 | 15.5 |
C. Campbell | 24,477 | 14,975 | 1.74 | 832 | 18.0 | 124 | 15.1 |
Pocahontas | 24,609 | 24,996 | .71 | 859 | 29.1 | 139 | 22.6 |
Wyanoke* | 5,465 | 2,780 | .20 | 86 | 32.3 | 26 | 13.6 |
Knoxville* | 8,130 | 9,092 | .99 | 309 | 29.3 | 58 | 19.9 |
Memphis* | 7,629 | 6,895 | 1.12 | 232 | 29.8 | 77 | 11.2 |
Lamar* | 7,042 | 7,038 | 1.00 | 283 | 24.9 | 53 | 16.6 |
Tennessee* | 3,976 | 4,895 | .86 | 176 | 27.8 | 22 | 27.8 |
New York* | 6,697 | 8,445 | .79 | 229 | 37.0 | 43 | 24.7 |
Cunningham* | 5,399 | 7,260 | .74 | 243 | 29.9 | 46 | 19.6 |
Gourdine* | 6,110 | 4,569 | 1.36 | 255 | 18.0 | 35 | 16.3 |
Gazelle* | 3,062 | 1,795 | 1.80 | 143 | 12.5 | 17 | 13.5 |
No. 3, N&P RR* | 2,054 | 2,225 | .92 | 94 | 23.7 | 10 | 27.8 |
No.4, N&P RR* | 719 | 1,285 | .58 | 50 | 23.7 | 11 | 15.3 |
Ross* | 3,671 | 3,948 | .92 | 145 | 27.1 | 17 | 29.0 |
Adams* | 1,162 | 1,413 | .83 | 43 | 32.9 | 10 | 18.0 |
Chesapeake* | 873 | 999 | .89 | 42 | 23.6 | 6 | 26.3 |
Holston, V&T RR* | 722 | 950 | .72 | 40 | 23.7 | 5 | 23.7 |
TOTALS | 352,852 | 317,410 | 1.11 | 12,829 | 25.5 | 2,206 | 17.9 |
* = Foreign Engine |