Richmond & Danville Locomotive Maintenance & Repairs FY1863

Dollars  10/1862 - 9/1863

Locomotive Labor Materials Used Total Miles Run Cost per Mile Run in cts Cords of Wood Used Miles Run per Cord Gallons of Oil Used Miles Run per Pint
Roanoke 469 114 584 6,462 9.03 436 14.79 65 24.57
Fury 384 182 566 11,397 4.96 455 25.02 78 36.65
Tempest 196 124 329 7,320 4.38 250 29.25 56 33.12
Potomac 1,430 553 1,983 14,660 13.53 519 28.05 77 47.44
Elvira 2,011 633 2,644 21,060 12.55 626 33.63 64 82.59
Appomattox 833 514 1,346 7,888 17.07 506 15.59 69 28.65
Charlotte 1,327 907 2,233 25,756 8.67 974 26.44 193 62.50
Carolina 1,294 854 2,147 11,688 18.37 425 27.59 55 53.61
Pittsylvania 319 371 699 6,242 11.06 279 22.31 45 34.49
Richmond 161 114 275 2,186 12.58 87 25.24 23 23.51
Chesterfield 1,122 279 1,491 12,925 10.84 537 24.08 71 45.35
Virginia 2,760 1,765 4,524 11,845 38.20 413 28.68 42 70.93
Henry 1,648 642 2,290 25,684 8.52 830 30.94 90 71.15
Amelia 298 172 471 8,309 5.67 311 26.78 43 48.03
Bannister 792 718 1,510 22,463 6.72 818 27.33 102 55.33
Powhatan 53 32 85            
Danville 3,809 769 4,579 7,175 63.82 261 27.54 35 51.25
W. P. Tunstall 790 152 942            
V. Witcher 1,648 774 2,422 17,921 13.46 796 22.51 81 55.31
L. E. Harvie 1,886 2,901 4,787 19,581 24.44 927 21.12 89 55.31
John McFarland 1,737 857 2,594 24,818 10.45 952 26.08 165 37.66
C. Campbell 1,064 693 1,756 21,305 8.24 936 22.76 105 50.59
Pocahontas 1,846 635 2,480 7,270 34.12 307 23.72 45 40.39
Atlas 2,088 1,262 3,351 6,231 53.77 262 23.83 47 33.50
TOTALS 29,963 16,017 45,980 300,186 15.32 11,907 25.21 1,549 48.45

Home