Richmond & Danville Locomotive Maintenance & Repairs FY1862

Dollars  10/1861 - 9/1862

Locomotive Labor Materials Used Extraordinary Repairs Ordinary Repairs Miles Run Cost of Ordinary Repairs, per Mile Run in cts Cost of Repairs per Mile Run, in cts Cords of Wood Used Miles Run per Cord Gallons of Oil Used Miles Run per Pint
Roanoke 62 14   77 900 8.51 8.51 118 7.64 14 8.10
Fury 278 100   378 13,020 2.99 2.90 505 25.81 77 21.15
Tempest 85 140   225 8,390 2.68 2.68 189 44.45 61 17.30
Elvira 566 419   985 28,140 3.50 3.50 640 43.95 118 29.68
Appomattox 268 20   288 9,580 3.00 3.00 349 27.46 107 11.14
Charlotte 564 159   723 13,850 5.21 5.21 383 36.17 35 50.00
Carolina 139 107   245 6,315 3.88 3.88 225 28.08 38 20.70
Pittsylvania 512 274   785 18,720 4.19 4.19 654 25.62 99 23.63
Richmond 199 75   275 3,170 8.66 8.66 166 19.08 19 20.85
Chesterfield 1,127 549 816 870 14,110 6.16 11.94 529 26.66 70 25.28
Virginia 411 470   881 26,630 3.38 3.38 665 39.17 123 26.45
Potomac 106 117   223 18,468 1.20 1.20 525 35.16 118 20.00
Henry 402 190   592 22,250 2.66 2.66 595 37.41 92 30.23
Amelia 246 54   300 11,150 2.69 2.69 272 41.01 42 33.34
Bannister 619 452   1,071 14,990 7.14 7.14 541 27.72 77 24.45
Powhatan 415 208   623 16,578 3.75 3.75 553 29.99 94 22.04
Danville 229 52   280              
W. P. Tunstall 78 66   144 3,800 3.80 3.80 221 17.15 34 13.71
V. Witcher 338 115   452 24,130 1.88 1.88 799 30.20 108 23.00
L. E. Harvie 309 103   403 20,730 1.94 1.94 746 27.76 121 22.80
John McFarland 662 249   911 16,870 5.40 5.40 693 24.33 110 17.08
C. Campbell 179 106   285 22,066 1.29 1.29 796 27.70 114 24.16
TOTALS 7,795 4,037   11,017 313,267 3.51 3.77 10,164 30.82 685 23.24

Home