Richmond & Danville Car Maintenance & Repairs FY1864

Dollars  10/1863 - 9/1864

Type Car Mileage Repairs Maintenance Engine Mileage Cost per Mile Run by Train
Repairs Maintenance Total
Passenger 766,509 79,920 36,472 125,312 .64 .29 .93
Freight 1,214,084 113,911 29,812 98,060 1.17 .30 1.47
Coal 147,836 15,834 6,457 12,315 1.29 .52 1.81
Gravel 72,000 2,462 600 9,000 .27 .07 .34
Material 360,000 3,876 3,423 26,000 .11 .10 .21
TOTALS 2,560,429 261,003 76,764 280,787 .84 .28 1.12

Home