Richmond & Danville Car Maintenance & Repairs FY1863

Dollars  10/1862 - 9/1863

Type Car Mileage Repairs Maintenance Engine Mileage Cost per Mile Run by Train
Repairs Maintenance Total
Passenger 702,293 21,673 11,295 125,573 17.26 8.99 26.25
Freight 1,073,929 32,628 13,529 63,616 34.85 14.45 49.30
Coal 185,323 4,935 1,153 9,631 54.05 12.77 67.42
Stone and Log 22,797 240 599 2,533 9.48 23.31 32.79
Gravel 83,624 1,637 424 10,453 15.05 4.06 19.71
Materials and Wood 553,500 1,214 2,618 49,125 2.47 5.33 7.80
TOTALS 2,621,486 62,328 29,699 290,331 21.47 10.19 31.66

Home