Piedmont Tredegar Purchases |
|||||||||
Month | Bars | Car Wheels | Spikes | Chairs | T-rails | Axels | Sheets | Misc. | |
pounds | number | kegs | number | number | car | locomotive | pounds | pounds | |
1861 | |||||||||
January | |||||||||
February | |||||||||
March | |||||||||
April | |||||||||
May | |||||||||
June | |||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | 70 | ||||||||
December | |||||||||
TOTAL | 70 | ||||||||
1862 | |||||||||
January | |||||||||
February | |||||||||
March | |||||||||
April | |||||||||
May | |||||||||
June | 4,095 | ||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | |||||||||
TOTAL | 4,095 | ||||||||
1863 | |||||||||
January | |||||||||
February | |||||||||
March | 1,665 | ||||||||
April | 20 | ||||||||
May | |||||||||
June | |||||||||
July | 5,730 | 12 | |||||||
August | 100 | ||||||||
September | |||||||||
October | 3,700 | 60 | |||||||
November | 5 | 73 | |||||||
December | 4 | ||||||||
TOTAL | 11,095 | 5 | 267 | 4 | |||||
1864 | |||||||||
January | 120 | 22 | |||||||
February | 40 | ||||||||
March | 70 | ||||||||
April | 3,472 | 138 | |||||||
May | 175 | ||||||||
June | 80 | 50 | 17 | ||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | 2,813 (1) | ||||||||
TOTAL | 3472 | 200 | 473 | 39 | |||||
1865 | |||||||||
January | 20 | 46 | |||||||
February | 11,181 | 90 | 11 | ||||||
March | |||||||||
TOTAL | 11,181 | 110 | 46 | 11 | |||||
GRAND TOTAL | 29,843 | 315 | 856 | 54 | 2,813 | ||||
(1) 4 chilled tyres 62" |