Orange & Alexandria Tredegar Purchases |
|||||||||
Month | Bars | Car Wheels | Spikes | Chairs | T-rails | Axels | Sheets | Misc. | |
pounds | number | kegs | number | number | car | locomotive | pounds | pounds | |
1861 | |||||||||
January | |||||||||
February | |||||||||
March | 20 | ||||||||
April | 5,006 | ||||||||
May | |||||||||
June | |||||||||
July | 70 | ||||||||
August | |||||||||
September | 5,275 | ||||||||
October | 2,697 | 30 | |||||||
November | |||||||||
December | 4,944 | ||||||||
TOTAL | 17,922 | 120 | |||||||
1862 | |||||||||
January | |||||||||
February | 4,260 | 25 | |||||||
March | |||||||||
April | |||||||||
May | |||||||||
June | |||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | 6,821 | ||||||||
December | |||||||||
TOTAL | 11,081 | 25 | |||||||
1863 | |||||||||
January | |||||||||
February | |||||||||
March | |||||||||
April | |||||||||
May | |||||||||
June | 7,320 | ||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | |||||||||
TOTAL | 7,320 | ||||||||
1864 | |||||||||
January | 3,277 | ||||||||
February | |||||||||
March | 5,840 | ||||||||
April | 1,955 (1) | ||||||||
May | 2,655 | 215 | 1,900 | ||||||
June | 3,183 | 653 | |||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | |||||||||
TOTAL | 14,955 | 215 | 4,508 | ||||||
1865 | |||||||||
No purchases | |||||||||
GRAND TOTAL | 51,278 | 25 | 120 | 215 | 4,508 | ||||
(1) 2 flange tyres 62" |