Orange & Alexandria Locomotives | |||||||
1861 | |||||||
Fairfax was considered "old iron" by the railroad when it was taken by the Union Army at the Alexandria shops. The other locomotive, undergoing repairs in the shop, was the Rapidan, which was repaired and served in the US Military RR. 5 Baltimore & Ohio RR locomotives were ordered to be delivered to this road (see NA, O&A 12-12-61); actual delivery has been proved for #76 and #188. | |||||||
1865 |
|||||||
January, Culpeper was being readied for use on Piedmont RR | |||||||
Name | Number | Type | Date | Builder | Weight | Cylinders | Driver Diam |
Rapidan | 4x6x0 | 1/1856 | Virginia Locomotive & Car Works | 30 | 16"x20" | 50" | |
President Davis | |||||||
Cameron | 4x4x0 | 4/1856 | Rogers, Ketchum, Grosvenor | 29 | 16"x22" | 60" | |
Charlottesville | 4x4x0 | 9/1860 | Rogers | 30 | 16"x22" | 60" | |
Orange | 4x4x0 | 10/1854 | Smith & Perkins | 28 | 16"x20" | 66" | |
Culpeper | 4x6x0 | 6/1854 | Smith & Perkins | 28 | 16"x20" | 50" | |
Albemarle | 4x4x0 | 9/1855 | Rogers | 25 | 15"x22" | 66" | |
Campbell | 4x6x0 | 3/1860 | Rogers | 34 | 16"x22" | 54" | |
Faifax | 4x4x0 | 11/1851 | Smith & Perkins | 22 | 15"x18" | 60" | |
Fauquier | 4x4x0 | 9/1852 | Smith & Perkins | 23 | 15"x20" | 50" | |
Warrenton | 4x4x0 | 8/1856 | Norris | 30 | 16"x24" | 60" | |
Virginia | 4x4x0 | 9/1851 | Swineburne & Smith | 23 | 15"x20" | 60" | |
Prince William | 4x4x0 | 1/1853 | William Swineburne | 23 | 15"x20" | 60" | |
Madison | 4x4x0 | 8/1855 | William Swineburne | 23 | 15"x20" | 60" | |
Amherst | 4x4x0 | 11/1859 | Rogers | 30 | 16"x22" | 60" | |
Nelson | 4x4x0 | 12/1859 | Rogers | 30 | 16"x22" | 60" | |
Lynchburg | 4x4x0 | 9/1860 | Rogers | 30 | 16"x22" | 60" | |
B&O 76 |
9/1851 | ||||||
B&O 188 |
4x4x0 | 11/1858 | B&O | 27 | 16"x22" | 58" |