Northeast & Southwest Alabama Construction Effort 4 |
|||||||||||||||||||||
|
|||||||||||||||||||||
No. of Section & Style of Work | Length of Bridges & Trestles | Names of Contractors | Proportion of Cast to be Paid | Estimated | Work done to date | Total Done | Remaining Work | Remarks | |||||||||||||
Value of Work | To be paid for in | Paid for in | Amount reserved in | To be paid for in | Total to be done | ||||||||||||||||
Cash | Stock | Bonds | Cash | Stock | Bonds | Cash | Stock | Bonds | Cash | Stock | Bonds | ||||||||||
Black Warrior Bridge | 429' | W. M. & J.W. Derby | All | $60000 | 60000 | 26752 | 26752 | 33218 | 33248 | ||||||||||||
??ing 67 & 68 | J. W. Derby | " | 1000 | 1000 | 900 | 900 | 100 | ||||||||||||||
69, 70 & 71 | D. J. Means | 90 prct | 18500 | 16500 | 1850 | 12370 | 1565 | 1565 | 15500 | 2715 | 285 | 3000 | |||||||||
72, 73 & 74 | S. L. Coldwell | Stock | 10000 | 630 | 9370 | 1070 | 260 | 1330 | 630 | 8040 | 8670 | ||||||||||
75 to 88 | Alfred Balth | 57752 | 7471 | 50281 | 24440 | 6079 | 30519 | 7471 | 19762 | 27233 | |||||||||||
85 | R. P. Thirson | 14770 | 3104 | 11666 | 640 | 7240 | 1962 | 9842 | 2464 | 2464 | 4928 | ||||||||||
89 to 95 | I. B. Ives | All | 92973 | 92973 | 15800 | 3418 | 19218 | 73755 | 73755 | ||||||||||||
Abandoned Line 89 | A. B. Dearing | Stock | 13514 | 13514 | 13514 | 13514 | |||||||||||||||
" | J. H. Dearing | " | 6650 | 6650 | 6650 | 6650 | |||||||||||||||
Trestle Work | 21,115' | Scotts & Adams | 50 prct | 121,884 | 60942 | 60942 | 977 | 976 | 1953 | 59967 | 59964 | 119931 | |||||||||
??? | 12241 | 12241 | 11051 | 11051 | 1190 | 1190 | |||||||||||||||
Granite for Warrior Bridge | 1085 | 1085 | 1085 | 1085 | |||||||||||||||||
Culverts | 5000 | 2860 | 2140 | 720 | 720 | 2140 | 2140 | 4280 | |||||||||||||
Cross Ties | Scotts & Adams | 50 prct | 34950 | 17490 | 17490 | 17490 | 17490 | 34980 | |||||||||||||
Bridges | 436' | Scotts & Adams | 50 prct | 42020 | 21010 | 21010 | 21010 | 21010 | 42020 | ||||||||||||
Bridge patent fee | 150 | 150 | 150 | 150 | |||||||||||||||||
Land Damages | 90 " | 2000 | 2000 | 495 | 495 | 1505 | 1505 | ||||||||||||||
General Management | 60571 | 60571 | 45900 | 45900 | 14670 | 14671 | |||||||||||||||
Totals | $555,090 | 360,177 | 93,331 | 101,582 | 116,840 | 52,914 | 976 | 4,983 | 9,866 | 185,579 | 238,356 | 30,551 | 100,604 | 369,511 | |||||||
Necessary to complete from Warrior Crossing to City of Tuscaloosa = 30 Miles |
$238350 | $30,551 | $100,604 | $369,511 | |||||||||||||||||
Add reserved percentage |
4,983 | 9,866 | 14,847 | ||||||||||||||||||
243,339 | 40,417 | 100,604 | 384,360 |