Northeast & Southwest Alabama Construction Effort 3 |
|||||||||||||||||||||
|
|||||||||||||||||||||
No. of Section & Style of Work | Length of Bridges & Trestles | Names of Contractors | Proportion of Cast to be Paid | Estimated | Work done to date | Total Done | Remaining Work | Remarks | |||||||||||||
Value of Work | To be paid for in | Paid for in | Amount reserved in | To be paid for in | Total to be done | ||||||||||||||||
Cash | Stock | Bonds | Cash | Stock | Bonds | Cash | Stock | Bonds | Cash | Stock | Bonds | ||||||||||
29, 30 & 31 | D. H. Trott | 50 prct | $10000 | $5000 | $5000 | $3845 | $2315 | $1538 | $7698 | $1151 | $1151 | $2302 | |||||||||
32 | G.Joimer | 100 " | 1153 | 1153 | 1153 | 1153 | Completed | ||||||||||||||
33 | M. McGee | 50 " | 10106 | 5053 | 5053 | 4085 | 2450 | 1631 | 8166 | 970 | 970 | 1940 | |||||||||
34 & 35 | S. M. Potts | Stock | 9140 | 9140 | 6650 | 1660 | 8310 | 830 | 830 | ||||||||||||
36 | J. P. Rommard | " | 9760 | 9760 | 5435 | 1361 | 6796 | 2964 | 2964 | ||||||||||||
37 (1st Part) | H. H. Harris | " | 2256 | 50 | 2500 | 56 | 2500 | 2556 | Completed | ||||||||||||
37 (2nd ") | H. H. Harris | 80 prct | 1798 | 1438 | 360 | 1438 | 360 | 1798 | " | ||||||||||||
38 & 39 | James Harris | Stock | 8000 | 8000 | 5880 | 1466 | 7346 | 654 | 654 | ||||||||||||
39 (2nd Pt) & 40 | R. F. Houston | " | 6650 | 6650 | 6650 | 6650 | Completed | ||||||||||||||
41 (1st Part) | R. F. Houston | 90 prct | 3422 | 3080 | 342 | 3080 | 342 | 3422 | " | ||||||||||||
41 (2nd ") | M. C. Houston | " | 4977 | 4480 | 497 | 4480 | 497 | 4977 | " | ||||||||||||
41 (3rd ") | Hadley & Cuckwell | 50 " | 8145 | 4073 | 7072 | 4073 | 4072 | 8145 | " | ||||||||||||
42 | M. E. Houston | Stock | 12653 | 12653 | 12653 | 12653 | " | ||||||||||||||
43 | J. H. Brown | 2/3 Cash | 51000 | 34000 | 17000 | 32020 | 6400 | 9608 | 48028 | 1980 | 992 | ||||||||||
44 | J. M. Gould | 90 prct | 8314 | 7483 | 831 | 7483 | 831 | 8314 | Completed | ||||||||||||
45 & 46 | M. C. Houston | " | 27261 | 24535 | 2726 | 24535 | 2726 | 27261 | " | ||||||||||||
Bridge Abutments | Houston & Jones | 90 " | 10712 | 9641 | 1071 | 9641 | 1071 | 10712 | " | ||||||||||||
Bridges | 108' | Scotts & Adams | 50 " | 4170 | 2085 | 2085 | 402 | 402 | 804 | 1683 | 1683 | 3366 | |||||||||
Trestling | Scotts & Adams | " | 15626 | 7813 | 7813 | 7813 | 7813 | 15626 | |||||||||||||
Cross Ties | Scotts & Adams | " | 24354 | 12177 | 12177 | 12177 | 12177 | 24534 | |||||||||||||
Land Damages | 3160 | 3160 | 654 | 654 | 2506 | 2506 | |||||||||||||||
Miscellaneous | 600 | 600 | 100 | 100 | 500 | ||||||||||||||||
??? | 2810 | 2810 | 2810 | 2810 | |||||||||||||||||
Totals | 236367 | 128637 | 84584 | 23146 | 99855 | 59761 | 1473 | 17264 | 178353 | 28780 | 7561 | 21673 | 58014 | ||||||||
Necessary to complete from Section 28 to 46 = 19 Miles |
$28,780 | $7,561 | $21,673 | $58,014 | |||||||||||||||||
Add reserved percentage |
17,264 | 17,264 | |||||||||||||||||||
$28,780 | 24,825 | 21,673 | 78,278 |