Northeast & Southwest Alabama Construction Effort |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
No. of Section | Contractors' Names | Overseers | Total No. Men | Shovellers | Pickers | Boys | Women | Mules | Carts | Cars | Wagons | Oxen | Cooks | Smiths | Carpenters | Masons | Quarrymen | No. Kegs Powder | Rainy Days, Holidays, etc. | Working Days | Cost for Working Days | Cost for Month | Total Cost for Working Days | Total Cost from Beginning | Remarks | ||||||
Dollars | Cents | Dollars | Cents | Dollars | Cents | Dollars | Cents | ||||||||||||||||||||||||
1 to 7 | B. Harten | 40 | 235 | 40 | 35 | 90 | 90 | 35 | 538 | 25 | 602 | 00 | 16911 | 48 | 18408 | 58 | Completed | ||||||||||||||
14 to 19 | L. C. Spear | 50 | 300 | 150 | 150 | 50 | 557 | 50 | 571 | 16 | 17725 | 69 | 21404 | 63 | |||||||||||||||||
27 & 28 | R. F. Houston | 180 | 44 | 80 | 80 | 22 | 302 | 00 | 338 | 00 | 4761 | 88 | 5764 | 81 | Completed | ||||||||||||||||
29 to 31 | D. H. Trott | 15 | 90 | 45 | 45 | 15 | 167 | 25 | 178 | 00 | 5168 | 81 | 6161 | 59 | |||||||||||||||||
45 & 46 | M. C. Houston | 70 | 700 | 210 | 270 | 270 | 20 | 20 | 1371 | 00 | 1620 | 00 | I have no means of determining total cost of work on 45 & 46 | ||||||||||||||||||
G. W. Robertson | |||||||||||||||||||||||||||||||
Asst. Engr. |