|
North Carolina Locomotive Usage 5/31/1864 - 5/31/1865 |
|
| Locomotive | Miles |
| Astron | 26,040 |
| Helios | 25,000 |
| Roanoke | 22,080 |
| Cyclops | 24,110 |
| Yadkin | 25,000 |
| Watauga | 16,00 |
| Excelsior | 14,200 |
| Sisyphus | 8,000 |
| Alamance | 16,000 |
| Neuse | 26,050 |
| Orange | 26,000 |
| Governor Morehead | 27,000 |
| Ulysses | 20,000 |
| Apollo | 27,000 |
| Colonel Charles F. Fisher | 5,000 |
| Pactolus | 19,000 |
| Cybele | 0 |
| Midas | 15,020 |
| Carolina | 16,500 |
| Guilford | 15,000 |
| Rowan | 5,000 |
| Aristos | 21,000 |
| Croatan | 15,500 |
| Calvin Graves | 16,000 |
| Orion | 14,000 |
| Vulcan | 11,000 |
| Hercules | 6,000 |
| General Pettigrew | 12,000 |
|
TOTAL |
474,400 |