|
North Carolina Locomotive Usage 5/31/1862 - 5/31/1863 |
|
| Locomotive | Miles |
| Astron | 1,920 |
| Helios | 18,100 |
| Roanoke | 19,980 |
| Cyclops | 22,950 |
| Yadkin | 25,210 |
| Watauga | 26,930 |
| Excelsior | 19,140 |
| Sisyphus | 26,930 |
| Alamance | 23,136 |
| Neuse | 23,460 |
| Orange | 28,090 |
| Kratos | 20,310 |
| Ulysses | 17,850 |
| Apollo | 23,780 |
| Ixion | 17,190 |
| Pactolus | 16,310 |
| Cybele | 17,500 |
| Midas | 15,750 |
| Carolina | 17,500 |
| Guilford | 16,700 |
| Rowan | 18,210 |
| Aristos | 19,520 |
| Croatan | 13,800 |
| Colonel Myers | 14,920 |
| #76 | 9,400 |
| #225 | 7,300 |
|
TOTAL |
481,940 |